Templates: T |
Number of templates | 20 | | type calculus | 15,05 % | |
Template number | |
Template | |
Theoretical prob.(%) |
10 | |
| | | | | | |
2,06 | 11 | |
| | | | | | |
2,06 | 12 | |
| | | | | | |
2,06 | 15 | |
| | | | | | |
1,60 | 55 | |
| | | | | | |
0,69 | 56 | |
| | | | | | |
0,69 | 57 | |
| | | | | | |
0,69 | 58 | |
| | | | | | |
0,62 | 59 | |
| | | | | | |
0,62 | 60 | |
| | | | | | |
0,62 | 61 | |
| | | | | | |
0,62 | 62 | |
| | | | | | |
0,62 | 63 | |
| | | | | | |
0,62 | 65 | |
| | | | | | |
0,48 | 66 | |
| | | | | | |
0,48 | 67 | |
| | | | | | |
0,48 | 164 | |
| | | | | | |
0,02 | 165 | |
| | | | | | |
0,02 | 166 | |
| | | | | | |
0,02 | 167 | |
| | | | | | |
0,02 |
Templates: P |
Number of templates | 5 | | type calculus | 9,52 % | |
Template number | |
Template | |
Theoretical prob.(%) |
7 | |
| | | | | | |
2,32 | 8 | |
| | | | | | |
2,32 | 9 | |
| | | | | | |
2,32 | 13 | |
| | | | | | |
2,06 | 64 | |
| | | | | | |
0,51 |
Templates: PPP |
Number of templates | 10 | | type calculus | 6,53 % | |
Template number | |
Template | |
Theoretical prob.(%) |
14 | |
| | | | | | |
1,74 | 16 | |
| | | | | | |
1,39 | 17 | |
| | | | | | |
1,39 | 18 | |
| | | | | | |
1,39 | 125 | |
| | | | | | |
0,12 | 126 | |
| | | | | | |
0,12 | 127 | |
| | | | | | |
0,12 | 134 | |
| | | | | | |
0,09 | 135 | |
| | | | | | |
0,09 | 136 | |
| | | | | | |
0,09 |
Templates: Q |
Number of templates | 24 | | type calculus | 5,34 % | |
Template number | |
Template | |
Theoretical prob.(%) |
68 | |
| | | | | | |
0,40 | 69 | |
| | | | | | |
0,40 | 70 | |
| | | | | | |
0,40 | 71 | |
| | | | | | |
0,36 | 72 | |
| | | | | | |
0,36 | 73 | |
| | | | | | |
0,36 | 74 | |
| | | | | | |
0,36 | 75 | |
| | | | | | |
0,36 | 76 | |
| | | | | | |
0,36 | 92 | |
| | | | | | |
0,24 | |
|