Templates: PP |
Number of templates | 30 | | type calculus | 37,29 % | |
Template number | |
Template | |
Theoretical prob.(%) |
5 | |
| | | | | | |
2,24 | 6 | |
| | | | | | |
2,24 | 7 | |
| | | | | | |
2,24 | 8 | |
| | | | | | |
1,99 | 9 | |
| | | | | | |
1,99 | 10 | |
| | | | | | |
1,99 |
Templates: P |
Number of templates | 60 | | type calculus | 21,32 % | |
Template number | |
Template | |
Theoretical prob.(%) |
11 | |
| | | | | | |
1,66 |
Templates: PP |
Number of templates | 20 | | type calculus | 15,20 % | |
Template number | |
Template | |
Theoretical prob.(%) |
12 | |
| | | | | | |
1,49 | 13 | |
| | | | | | |
1,49 | 14 | |
| | | | | | |
1,49 | 15 | |
| | | | | | |
1,34 | 16 | |
| | | | | | |
1,34 | 17 | |
| | | | | | |
1,34 |
Templates: T |
Number of templates | 5 | | type calculus | 13,26 % | |
Template number | |
Template | |
Theoretical prob.(%) |
18 | |
| | | | | | |
1,33 | 19 | |
| | | | | | |
1,33 | 20 | |
| | | | | | |
1,33 |
Templates: PP |
Number of templates | 10 | | type calculus | 5,82 % | |
Template number | |
Template | |
Theoretical prob.(%) |
21 | |
| | | | | | |
1,19 | 22 | |
| | | | | | |
1,19 | 23 | |
| | | | | | |
1,19 | 24 | |
| | | | | | |
1,19 | 25 | |
| | | | | | |
1,19 | 26 | |
| | | | | | |
1,19 | 35 | |
| | | | | | |
0,83 | 36 | |
| | | | | | |
0,83 | 37 | |
| | | | | | |
0,83 | 44 | |
| | | | | | |
0,75 | 45 | |
| | | | | | |
0,75 | 46 | |
| | | | | | |
0,75 | 47 | |
| | | | | | |
0,75 | 48 | |
| | | | | | |
0,75 | 49 | |
| | | | | | |
0,75 | 56 | |
| | | | | | |
0,66 | 57 | |
| | | | | | |
0,66 | 58 | |
| | | | | | |
0,66 |
Templates: TP |
Number of templates | 30 | | type calculus | 4,36 % | |
Template number | |
Template | |
Theoretical prob.(%) |
50 | |
| | | | | | |
0,66 | 51 | |
| | | | | | |
0,66 | 52 | |
| | | | | | |
0,66 | 53 | |
| | | | | | |
0,66 | 54 | |
| | | | | | |
0,66 | 55 | |
| | | | | | |
0,66 | 62 | |
| | | | | | |
0,60 | 63 | |
| | | | | | |
0,60 | 64 | |
| | | | | | |
0,60 | 65 | |
| | | | | | |
0,60 | 66 | |
| | | | | | |
0,60 | |
|