Templates: T |
Number of templates | 20 | | type calculus | 15,10 % | |
Template number | |
Template | |
Theoretical prob.(%) |
36 | |
| | | | | | |
0,86 | 37 | |
| | | | | | |
0,86 | 38 | |
| | | | | | |
0,86 | 39 | |
| | | | | | |
0,86 | 40 | |
| | | | | | |
0,77 | 41 | |
| | | | | | |
0,77 | 42 | |
| | | | | | |
0,77 | 43 | |
| | | | | | |
0,77 | 44 | |
| | | | | | |
0,77 | 45 | |
| | | | | | |
0,77 | 46 | |
| | | | | | |
0,77 | 47 | |
| | | | | | |
0,77 | 48 | |
| | | | | | |
0,77 | 49 | |
| | | | | | |
0,77 | 50 | |
| | | | | | |
0,77 | 51 | |
| | | | | | |
0,77 | 56 | |
| | | | | | |
0,60 | 57 | |
| | | | | | |
0,60 | 58 | |
| | | | | | |
0,60 | 59 | |
| | | | | | |
0,60 |
Templates: P |
Number of templates | 5 | | type calculus | 14,16 % | |
Template number | |
Template | |
Theoretical prob.(%) |
1 | |
| | | | | | |
2,90 | 2 | |
| | | | | | |
2,90 | 3 | |
| | | | | | |
2,90 | 4 | |
| | | | | | |
2,90 | 5 | |
| | | | | | |
2,57 |
Templates: PPP |
Number of templates | 10 | | type calculus | 5,73 % | |
Template number | |
Template | |
Theoretical prob.(%) |
52 | |
| | | | | | |
0,65 | 53 | |
| | | | | | |
0,65 | 54 | |
| | | | | | |
0,65 | 55 | |
| | | | | | |
0,65 | 60 | |
| | | | | | |
0,52 | 61 | |
| | | | | | |
0,52 | 62 | |
| | | | | | |
0,52 | 63 | |
| | | | | | |
0,52 | 64 | |
| | | | | | |
0,52 | 65 | |
| | | | | | |
0,52 |
Templates: Q |
Number of templates | 30 | | type calculus | 3,97 % | |
Template number | |
Template | |
Theoretical prob.(%) |
126 | |
| | | | | | |
0,15 | 127 | |
| | | | | | |
0,15 | 128 | |
| | | | | | |
0,15 | 129 | |
| | | | | | |
0,15 | 130 | |
| | | | | | |
0,15 | 131 | |
| | | | | | |
0,15 | 132 | |
| | | | | | |
0,15 | 133 | |
| | | | | | |
0,15 | 134 | |
| | | | | | |
0,15 | 135 | |
| | | | | | |
0,15 | |
|