Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Quina
 5/80 - Brazil
 Patt: 1122 - Drwg: 6386
Template statistics Statistics by template start
Help Statistics by template start
      Type     Drawings:   to    
Statistics of template Start 0 (Type - P)
 Rank   Template 
 number 
Template  Theoretical 
 prob.(%) 
 Expected 
 qtty. 
 Facts's 
 qtty 
207        0,17  9,56  17 
297        0,17  9,56  17 
197        0,17  9,56  16 
213        0,17  9,56  16 
254        0,17  9,56  16 
283        0,17  9,56  15 
203        0,17  9,56  14 
222        0,17  9,56  14 
245        0,17  9,56  14 
10  260        0,17  9,56  14 
11  212        0,17  9,56  13 
12  226        0,17  9,56  13 
13  231        0,17  9,56  13 
14  237        0,17  9,56  13 
15  238        0,17  9,56  13 
16  257        0,17  9,56  13 
17  268        0,17  9,56  13 
18  292        0,17  9,56  13 
19  298        0,17  9,56  13 
20  206        0,17  9,56  12 
21  232        0,17  9,56  12 
22  240        0,17  9,56  12 
23  244        0,17  9,56  12 
24  247        0,17  9,56  12 
25  265        0,17  9,56  12 
26  267        0,17  9,56  12 
27  269        0,17  9,56  12 
28  274        0,17  9,56  12 
29  280        0,17  9,56  12 
30  286        0,17  9,56  12 
31  198        0,17  9,56  11 
32  211        0,17  9,56  11 
33  223        0,17  9,56  11 
34  227        0,17  9,56  11 
35  228        0,17  9,56  11 
36  229        0,17  9,56  11 
37  262        0,17  9,56  11 
38  278        0,17  9,56  11 
39  209        0,17  9,56  10 
40  214        0,17  9,56  10 
41  215        0,17  9,56  10 
42  233        0,17  9,56  10 
43  251        0,17  9,56  10 
44  261        0,17  9,56  10 
45  271        0,17  9,56  10 
46  275        0,17  9,56  10 
47  281        0,17  9,56  10 
48  288        0,17  9,56  10 
49  294        0,17  9,56  10 
50  296        0,17  9,56  10 
51  299        0,17  9,56  10 
52  300        0,17  9,56  10 
53  199        0,17  9,56 
54  208        0,17  9,56 
55  217        0,17  9,56 
56  219        0,17  9,56 
57  220        0,17  9,56 
58  221        0,17  9,56 
59  225        0,17  9,56 
60  239        0,17  9,56 
61  249        0,17  9,56 
62  256        0,17  9,56 
63  263        0,17  9,56 
64  264        0,17  9,56 
65  266        0,17  9,56 
66  284        0,17  9,56 
67  289        0,17  9,56 
68  202        0,17  9,56 
69  205        0,17  9,56 
70  210        0,17  9,56 
71  216        0,17  9,56 
72  241        0,17  9,56 
73  252        0,17  9,56 
74  253        0,17  9,56 
75  276        0,17  9,56 
76  282        0,17  9,56 
77  201        0,17  9,56 
78  218        0,17  9,56 
79  234        0,17  9,56 
80  248        0,17  9,56 
81  250        0,17  9,56 
82  255        0,17  9,56 
83  258        0,17  9,56 
84  270        0,17  9,56 
85  277        0,17  9,56 
86  287        0,17  9,56 
87  290        0,17  9,56 
88  295        0,17  9,56 
89  200        0,17  9,56 
90  204        0,17  9,56 
91  242        0,17  9,56 
92  246        0,17  9,56 
93  272        0,17  9,56 
94  291        0,17  9,56 
95  293        0,17  9,56 
96  224        0,17  9,56 
97  230        0,17  9,56 
98  235        0,17  9,56 
99  243        0,17  9,56 
100  273        0,17  9,56 
101  279        0,17  9,56 
102  285        0,17  9,56 
103  236        0,17  9,56 
104  301        0,17  9,56 
105  897        0,02  0,95 
106  912        0,02  0,95 
107  921        0,02  0,95 
108  936        0,02  0,95 
109  259        0,17  9,56 
110  906        0,02  0,95 
111  910        0,02  0,95 
112  913        0,02  0,95 
113  926        0,02  0,95 
114  928        0,02  0,95 
115  899        0,02  0,95 
116  900        0,02  0,95 
117  902        0,02  0,95 
118  903        0,02  0,95 
119  908        0,02  0,95 
120  909        0,02  0,95 
121  911        0,02  0,95 
122  915        0,02  0,95 
123  916        0,02  0,95 
124  918        0,02  0,95 
125  927        0,02  0,95 
126  929        0,02  0,95 
127  930        0,02  0,95 
128  931        0,02  0,95 
129  932        0,02  0,95 
130  933        0,02  0,95 
131  935        0,02  0,95 
132  937        0,02  0,95 
133  938        0,02  0,95 
134  898        0,02  0,95 
135  901        0,02  0,95 
136  904        0,02  0,95 
137  905        0,02  0,95 
138  907        0,02  0,95 
139  914        0,02  0,95 
140  917        0,02  0,95 
141  919        0,02  0,95 
142  920        0,02  0,95 
143  922        0,02  0,95 
144  923        0,02  0,95 
145  924        0,02  0,95 
146  925        0,02  0,95 
147  934        0,02  0,95 
 Total  1.044,28  1.049 
 Total% 18,69   18,48 
 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.