Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Quina
 5/80 - Brazil
 Patt: 1122 - Drwg: 6386
Template statistics Statistics by template start
Help Statistics by template start
      Type     Drawings:   to    
Statistics of template Start 1 (Type - All)
 Rank   Template 
 number 
Template  Theoretical 
 prob.(%) 
 Expected 
 qtty. 
 Facts's 
 qtty 
17        0,42  23,61  34 
13        0,42  23,61  29 
14        0,42  23,61  29 
      0,42  23,61  28 
      0,42  23,61  25 
      0,42  23,61  24 
10        0,42  23,61  24 
19        0,42  23,61  24 
16        0,42  23,61  22 
10        0,42  23,61  21 
11        0,42  23,61  21 
12  79        0,19  10,63  21 
13        0,42  23,61  18 
14        0,42  23,61  18 
15        0,42  23,61  18 
16  178        0,19  10,63  18 
17  108        0,19  10,63  17 
18  118        0,19  10,63  17 
19  121        0,19  10,63  17 
20  12        0,42  23,61  15 
21  71        0,19  10,63  15 
22  124        0,19  10,63  15 
23  127        0,19  10,63  15 
24  148        0,19  10,63  15 
25  182        0,19  10,63  14 
26  68        0,19  10,63  13 
27  84        0,19  10,63  13 
28  102        0,19  10,63  13 
29  167        0,19  10,63  13 
30  184        0,19  10,63  13 
31  59        0,19  10,63  12 
32  62        0,19  10,63  12 
33  74        0,19  10,63  12 
34  93        0,19  10,63  12 
35  98        0,19  10,63  12 
36  138        0,19  10,63  12 
37  163        0,19  10,63  12 
38  179        0,19  10,63  12 
39  58        0,19  10,63  11 
40  73        0,19  10,63  11 
41  75        0,19  10,63  11 
42  78        0,19  10,63  11 
43  112        0,19  10,63  11 
44  133        0,19  10,63  11 
45  144        0,19  10,63  11 
46  170        0,19  10,63  11 
47  187        0,19  10,63  11 
48  60        0,19  10,63  10 
49  63        0,19  10,63  10 
50  86        0,19  10,63  10 
51  90        0,19  10,63  10 
52  101        0,19  10,63  10 
53  111        0,19  10,63  10 
54  119        0,19  10,63  10 
55  142        0,19  10,63  10 
56  190        0,19  10,63  10 
57  70        0,19  10,63 
58  104        0,19  10,63 
59  151        0,19  10,63 
60  173        0,19  10,63 
61  181        0,19  10,63 
62  109        0,19  10,63 
63  114        0,19  10,63 
64  126        0,19  10,63 
65  130        0,19  10,63 
66  141        0,19  10,63 
67  168        0,19  10,63 
68  177        0,19  10,63 
69  339        0,08  4,78 
70  359        0,08  4,78 
71  421        0,08  4,78 
72  156        0,19  10,63 
73  188        0,19  10,63 
74  193        0,19  10,63 
75  356        0,08  4,78 
76  65        0,19  10,63 
77  81        0,19  10,63 
78  87        0,19  10,63 
79  344        0,08  4,78 
80  364        0,08  4,78 
81  413        0,08  4,78 
82  437        0,08  4,78 
83  569        0,05  2,83 
84  662        0,04  2,36 
85  416        0,08  4,78 
86  507        0,05  2,83 
87  555        0,05  2,83 
88  671        0,04  2,36 
89  672        0,04  2,36 
90  428        0,08  4,78 
91  536        0,05  2,83 
92  539        0,05  2,83 
93  551        0,05  2,83 
94  558        0,05  2,83 
95  653        0,04  2,36 
96  347        0,08  4,78 
97  378        0,08  4,78 
98  386        0,08  4,78 
99  530        0,05  2,83 
100  574        0,05  2,83 
101  590        0,05  2,83 
102  598        0,05  2,83 
103  658        0,04  2,36 
104  677        0,04  2,36 
105  870        0,02  1,06 
106  878        0,02  1,06 
107  107        0,19  10,63 
108  381        0,08  4,78 
109  506        0,05  2,83 
110  509        0,05  2,83 
111  514        0,05  2,83 
112  518        0,05  2,83 
113  529        0,05  2,83 
114  561        0,05  2,83 
115  566        0,05  2,83 
116  601        0,05  2,83 
117  652        0,04  2,36 
118  655        0,04  2,36 
119  659        0,04  2,36 
120  667        0,04  2,36 
121  669        0,04  2,36 
122  674        0,04  2,36 
123  678        0,04  2,36 
124  680        0,04  2,36 
125  812        0,02  1,06 
126  875        0,02  1,06 
127  968        0,01  0,49 
128  1060        0,01  0,28 
129  393        0,08  4,78 
130  512        0,05  2,83 
131  515        0,05  2,83 
132  521        0,05  2,83 
133  526        0,05  2,83 
134  556        0,05  2,83 
135  595        0,05  2,83 
136  654        0,04  2,36 
137  657        0,04  2,36 
138  661        0,04  2,36 
139  664        0,04  2,36 
140  668        0,04  2,36 
141  683        0,04  2,36 
142  787        0,02  1,06 
143  792        0,02  1,06 
144  794        0,02  1,06 
145  798        0,02  1,06 
146  801        0,02  1,06 
147  809        0,02  1,06 
148  816        0,02  1,06 
149  831        0,02  1,06 
150  835        0,02  1,06 
151  836        0,02  1,06 
152  838        0,02  1,06 
153  846        0,02  1,06 
154  861        0,02  1,06 
155  876        0,02  1,06 
156  983        0,01  0,49 
157  1087        0,01  0,28 
158  532        0,05  2,83 
159  544        0,05  2,83 
160  581        0,05  2,83 
161  596        0,05  2,83 
162  605        0,05  2,83 
163  786        0,02  1,06 
164  789        0,02  1,06 
165  795        0,02  1,06 
166  806        0,02  1,06 
167  810        0,02  1,06 
168  819        0,02  1,06 
169  824        0,02  1,06 
170  841        0,02  1,06 
171  849        0,02  1,06 
172  854        0,02  1,06 
173  881        0,02  1,06 
174  885        0,02  1,06 
175  971        0,01  0,49 
176  976        0,01  0,49 
177  992        0,01  0,49 
178  1003        0,01  0,49 
179  1052        0,01  0,28 
180  1055        0,01  0,28 
181  1067        0,01  0,28 
182  1076        0,01  0,28 
 Total  1.232,10  1.226 
 Total% 21,86   21,60 
 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.