Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Quina
 5/80 - Brazil
 Patt: 1122 - Drwg: 6386
Template statistics Statistics by template start
Help Statistics by template start
      Type     Drawings:   to    
Statistics of template Start 0 (Type - All)
 Rank   Template 
 number 
Template  Theoretical 
 prob.(%) 
 Expected 
 qtty. 
 Facts's 
 qtty 
23        0,37  21,25  30 
29        0,37  21,25  30 
39        0,37  21,25  30 
44        0,37  21,25  29 
55        0,37  21,25  29 
43        0,37  21,25  28 
54        0,37  21,25  27 
31        0,37  21,25  24 
32        0,37  21,25  24 
10  34        0,37  21,25  24 
11  36        0,37  21,25  23 
12  50        0,37  21,25  22 
13  51        0,37  21,25  22 
14  22        0,37  21,25  21 
15  26        0,37  21,25  21 
16  38        0,37  21,25  21 
17  41        0,37  21,25  21 
18  46        0,37  21,25  21 
19  49        0,37  21,25  21 
20  56        0,37  21,25  21 
21  25        0,37  21,25  20 
22  27        0,37  21,25  20 
23  28        0,37  21,25  20 
24  30        0,37  21,25  20 
25  35        0,37  21,25  20 
26  37        0,37  21,25  20 
27  42        0,37  21,25  20 
28  48        0,37  21,25  20 
29  53        0,37  21,25  20 
30  33        0,37  21,25  19 
31  47        0,37  21,25  19 
32  52        0,37  21,25  19 
33  40        0,37  21,25  18 
34  45        0,37  21,25  18 
35  24        0,37  21,25  17 
36  207        0,17  9,56  17 
37  297        0,17  9,56  17 
38  197        0,17  9,56  16 
39  213        0,17  9,56  16 
40  254        0,17  9,56  16 
41  283        0,17  9,56  15 
42  203        0,17  9,56  14 
43  222        0,17  9,56  14 
44  245        0,17  9,56  14 
45  260        0,17  9,56  14 
46  212        0,17  9,56  13 
47  226        0,17  9,56  13 
48  231        0,17  9,56  13 
49  237        0,17  9,56  13 
50  238        0,17  9,56  13 
51  257        0,17  9,56  13 
52  268        0,17  9,56  13 
53  292        0,17  9,56  13 
54  298        0,17  9,56  13 
55  206        0,17  9,56  12 
56  232        0,17  9,56  12 
57  240        0,17  9,56  12 
58  244        0,17  9,56  12 
59  247        0,17  9,56  12 
60  265        0,17  9,56  12 
61  267        0,17  9,56  12 
62  269        0,17  9,56  12 
63  274        0,17  9,56  12 
64  280        0,17  9,56  12 
65  286        0,17  9,56  12 
66  198        0,17  9,56  11 
67  211        0,17  9,56  11 
68  223        0,17  9,56  11 
69  227        0,17  9,56  11 
70  228        0,17  9,56  11 
71  229        0,17  9,56  11 
72  262        0,17  9,56  11 
73  278        0,17  9,56  11 
74  209        0,17  9,56  10 
75  214        0,17  9,56  10 
76  215        0,17  9,56  10 
77  233        0,17  9,56  10 
78  251        0,17  9,56  10 
79  261        0,17  9,56  10 
80  271        0,17  9,56  10 
81  275        0,17  9,56  10 
82  281        0,17  9,56  10 
83  288        0,17  9,56  10 
84  294        0,17  9,56  10 
85  296        0,17  9,56  10 
86  299        0,17  9,56  10 
87  300        0,17  9,56  10 
88  199        0,17  9,56 
89  208        0,17  9,56 
90  217        0,17  9,56 
91  219        0,17  9,56 
92  220        0,17  9,56 
93  221        0,17  9,56 
94  225        0,17  9,56 
95  239        0,17  9,56 
96  249        0,17  9,56 
97  256        0,17  9,56 
98  263        0,17  9,56 
99  264        0,17  9,56 
100  266        0,17  9,56 
101  284        0,17  9,56 
102  289        0,17  9,56 
103  202        0,17  9,56 
104  205        0,17  9,56 
105  210        0,17  9,56 
106  216        0,17  9,56 
107  241        0,17  9,56 
108  252        0,17  9,56 
109  253        0,17  9,56 
110  276        0,17  9,56 
111  282        0,17  9,56 
112  201        0,17  9,56 
113  218        0,17  9,56 
114  234        0,17  9,56 
115  248        0,17  9,56 
116  250        0,17  9,56 
117  255        0,17  9,56 
118  258        0,17  9,56 
119  270        0,17  9,56 
120  277        0,17  9,56 
121  287        0,17  9,56 
122  290        0,17  9,56 
123  295        0,17  9,56 
124  448        0,08  4,30 
125  452        0,08  4,30 
126  645        0,04  2,55 
127  200        0,17  9,56 
128  204        0,17  9,56 
129  242        0,17  9,56 
130  246        0,17  9,56 
131  272        0,17  9,56 
132  291        0,17  9,56 
133  293        0,17  9,56 
134  445        0,08  4,30 
135  455        0,08  4,30 
136  456        0,08  4,30 
137  626        0,04  2,55 
138  629        0,04  2,55 
139  646        0,04  2,55 
140  710        0,04  2,12 
141  224        0,17  9,56 
142  230        0,17  9,56 
143  235        0,17  9,56 
144  243        0,17  9,56 
145  273        0,17  9,56 
146  279        0,17  9,56 
147  285        0,17  9,56 
148  461        0,08  4,30 
149  610        0,04  2,55 
150  618        0,04  2,55 
151  688        0,04  2,12 
152  697        0,04  2,12 
153  700        0,04  2,12 
154  236        0,17  9,56 
155  301        0,17  9,56 
156  442        0,08  4,30 
157  443        0,08  4,30 
158  449        0,08  4,30 
159  451        0,08  4,30 
160  454        0,08  4,30 
161  457        0,08  4,30 
162  612        0,04  2,55 
163  613        0,04  2,55 
164  616        0,04  2,55 
165  619        0,04  2,55 
166  633        0,04  2,55 
167  640        0,04  2,55 
168  642        0,04  2,55 
169  715        0,04  2,12 
170  458        0,08  4,30 
171  459        0,08  4,30 
172  625        0,04  2,55 
173  631        0,04  2,55 
174  638        0,04  2,55 
175  644        0,04  2,55 
176  648        0,04  2,55 
177  689        0,04  2,12 
178  691        0,04  2,12 
179  694        0,04  2,12 
180  702        0,04  2,12 
181  703        0,04  2,12 
182  706        0,04  2,12 
183  708        0,04  2,12 
184  711        0,04  2,12 
185  716        0,04  2,12 
186  718        0,04  2,12 
187  897        0,02  0,95 
188  912        0,02  0,95 
189  921        0,02  0,95 
190  936        0,02  0,95 
191  1035        0,01  0,45 
192  259        0,17  9,56 
193  446        0,08  4,30 
194  447        0,08  4,30 
195  453        0,08  4,30 
196  460        0,08  4,30 
197  462        0,08  4,30 
198  621        0,04  2,55 
199  622        0,04  2,55 
200  627        0,04  2,55 
201  628        0,04  2,55 
202  634        0,04  2,55 
203  635        0,04  2,55 
204  637        0,04  2,55 
205  649        0,04  2,55 
206  651        0,04  2,55 
207  692        0,04  2,12 
208  693        0,04  2,12 
209  696        0,04  2,12 
210  707        0,04  2,12 
211  709        0,04  2,12 
212  717        0,04  2,12 
213  720        0,04  2,12 
214  906        0,02  0,95 
215  910        0,02  0,95 
216  913        0,02  0,95 
217  926        0,02  0,95 
218  928        0,02  0,95 
219  1033        0,01  0,45 
220  1034        0,01  0,45 
221  444        0,08  4,30 
222  450        0,08  4,30 
223  611        0,04  2,55 
224  614        0,04  2,55 
225  617        0,04  2,55 
226  620        0,04  2,55 
227  623        0,04  2,55 
228  624        0,04  2,55 
229  630        0,04  2,55 
230  636        0,04  2,55 
231  641        0,04  2,55 
232  643        0,04  2,55 
233  647        0,04  2,55 
234  687        0,04  2,12 
235  690        0,04  2,12 
236  695        0,04  2,12 
237  698        0,04  2,12 
238  699        0,04  2,12 
239  704        0,04  2,12 
240  712        0,04  2,12 
241  713        0,04  2,12 
242  721        0,04  2,12 
243  899        0,02  0,95 
244  900        0,02  0,95 
245  902        0,02  0,95 
246  903        0,02  0,95 
247  908        0,02  0,95 
248  909        0,02  0,95 
249  911        0,02  0,95 
250  915        0,02  0,95 
251  916        0,02  0,95 
252  918        0,02  0,95 
253  927        0,02  0,95 
254  929        0,02  0,95 
255  930        0,02  0,95 
256  931        0,02  0,95 
257  932        0,02  0,95 
258  933        0,02  0,95 
259  935        0,02  0,95 
260  937        0,02  0,95 
261  938        0,02  0,95 
262  1036        0,01  0,45 
263  1097        0,00  0,26 
264  1099        0,00  0,26 
265  615        0,04  2,55 
266  632        0,04  2,55 
267  639        0,04  2,55 
268  650        0,04  2,55 
269  701        0,04  2,12 
270  705        0,04  2,12 
271  714        0,04  2,12 
272  719        0,04  2,12 
273  898        0,02  0,95 
274  901        0,02  0,95 
275  904        0,02  0,95 
276  905        0,02  0,95 
277  907        0,02  0,95 
278  914        0,02  0,95 
279  917        0,02  0,95 
280  919        0,02  0,95 
281  920        0,02  0,95 
282  922        0,02  0,95 
283  923        0,02  0,95 
284  924        0,02  0,95 
285  925        0,02  0,95 
286  934        0,02  0,95 
287  1030        0,01  0,45 
288  1031        0,01  0,45 
289  1032        0,01  0,45 
290  1093        0,00  0,26 
291  1094        0,00  0,26 
292  1095        0,00  0,26 
293  1096        0,00  0,26 
294  1098        0,00  0,26 
 Total  2.064,67  2.102 
 Total% 36,47   37,03 
 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.