Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Powerball
 5/69 - USA
 Patt: 462 - Drwg: 1013
Template's theoretical probability
Help Template's theoretical probability
 Template 
 number 
Template  Average Sum   Combinations   Calculus (%) 
101        153  40.500  0,36 
102        173  40.500  0,36 
103        163  40.500  0,36 
104        173  40.500  0,36 
105        183  40.500  0,36 
106        153  40.500  0,36 
107        163  40.500  0,36 
108        173  40.500  0,36 
109        173  40.500  0,36 
110        183  40.500  0,36 
111        193  40.500  0,36 
112        123  40.500  0,36 
113        133  40.500  0,36 
114        133  40.500  0,36 
115        153  40.500  0,36 
116        153  40.500  0,36 
117        163  40.500  0,36 
118        143  40.500  0,36 
119        163  40.500  0,36 
120        183  40.500  0,36 
121        173  40.500  0,36 
122        183  40.500  0,36 
123        193  40.500  0,36 
124        153  40.500  0,36 
125        173  40.500  0,36 
126        193  40.500  0,36 
127        213  40.500  0,36 
128        193  40.500  0,36 
129        203  40.500  0,36 
130        213  40.500  0,36 
131        223  40.500  0,36 
132        173  40.500  0,36 
133        183  40.500  0,36 
134        193  40.500  0,36 
135        193  40.500  0,36 
136        203  40.500  0,36 
137        213  40.500  0,36 
138        203  40.500  0,36 
139        213  40.500  0,36 
140        223  40.500  0,36 
141        233  40.500  0,36 
142        83  36.000  0,32 
143        93  36.000  0,32 
144        103  36.000  0,32 
145        113  36.000  0,32 
146        103  36.000  0,32 
147        113  36.000  0,32 
148        123  36.000  0,32 
149        123  36.000  0,32 
150        133  36.000  0,32 
 

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.