Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Mega Sena
 6/60 - Brazil
 Patt: 714 - Drwg: 2698
Template's theoretical probability
Help Template's theoretical probability
 Template 
 number 
Template  Average Sum   Combinations   Calculus (%) 
51         207  202.500  0,40 
52         217  202.500  0,40 
53         207  202.500  0,40 
54         217  202.500  0,40 
55         217  202.500  0,40 
56         237  202.500  0,40 
57         237  202.500  0,40 
58         247  202.500  0,40 
59         237  202.500  0,40 
60         247  202.500  0,40 
61         257  202.500  0,40 
62         117  182.250  0,36 
63         127  182.250  0,36 
64         137  182.250  0,36 
65         127  182.250  0,36 
66         147  182.250  0,36 
67         167  182.250  0,36 
68         147  182.250  0,36 
69         157  182.250  0,36 
70         157  182.250  0,36 
71         177  182.250  0,36 
72         177  182.250  0,36 
73         187  182.250  0,36 
74         137  182.250  0,36 
75         157  182.250  0,36 
76         177  182.250  0,36 
77         177  182.250  0,36 
78         197  182.250  0,36 
79         217  182.250  0,36 
80         167  182.250  0,36 
81         177  182.250  0,36 
82         177  182.250  0,36 
83         197  182.250  0,36 
84         197  182.250  0,36 
85         207  182.250  0,36 
86         187  182.250  0,36 
87         207  182.250  0,36 
88         227  182.250  0,36 
89         217  182.250  0,36 
90         227  182.250  0,36 
91         237  182.250  0,36 
92         98  162.000  0,32 
93         108  162.000  0,32 
94         118  162.000  0,32 
95         108  162.000  0,32 
96         118  162.000  0,32 
97         118  162.000  0,32 
98         138  162.000  0,32 
99         138  162.000  0,32 
100         148  162.000  0,32 
 

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.