Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5114
Template control pannel
Help Template control pannel
  Position after
5000 drawings
      Facts per block      
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 4701 
 Last: 4800
 First: 4801 
 Last: 4900
 First: 4901 
 Last: 5000
 %    Expected 
 qtty. 
 %    Facts 
41          0,6796  34,0   0,44   22     
42          0,6796  34,0   0,54   27   
43          0,6796  34,0   0,66   33   
44          0,6796  34,0   0,64   32       
45          0,6796  34,0   0,74   37       
46          0,6796  34,0   0,58   29     
47          0,6796  34,0   0,76   38     
48          0,6796  34,0   0,68   34   
49          0,6796  34,0   0,70   35   
50          0,6796  34,0   0,58   29     
51          0,6796  34,0   0,76   38   
 Total for templates of 0,6796 %408  382 
52          0,5734  28,7   0,56   28     
53          0,5734  28,7   0,42   21     
54          0,5734  28,7   0,44   22       
55          0,5734  28,7   0,62   31   
 Total for templates of 0,5734 %115  102 
56          0,5664  28,3   0,40   20       
 Total for templates of 0,5664 %28  20 
57          0,5286  26,4   0,52   26   
58          0,5286  26,4   0,54   27   
59          0,5286  26,4   0,64   32     
60          0,5286  26,4   0,58   29   
 Total for templates of 0,5286 %106  114 
61          0,4588  22,9   0,30   15   
62          0,4588  22,9   0,62   31     
63          0,4588  22,9   0,38   19     
64          0,4588  22,9   0,58   29     
65          0,4588  22,9   0,48   24   
66          0,4588  22,9   0,54   27     
 Total for templates of 0,4588 %138  145 
67          0,3398  17,0   0,50   25       
68          0,3398  17,0   0,26   13     
69          0,3398  17,0   0,18   9     
70          0,3398  17,0   0,26   13     
71          0,3398  17,0   0,40   20     
72          0,3398  17,0   0,56   28     
73          0,3398  17,0   0,28   14       
74          0,3398  17,0   0,24   12       
75          0,3398  17,0   0,30   15     
76          0,3398  17,0   0,32   16       
77          0,3398  17,0   0,42   21   
78          0,3398  17,0   0,52   26     
79          0,3398  17,0   0,34   17     
80          0,3398  17,0   0,44   22     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.