Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5114
Template control pannel
Help Template control pannel
  Position after
4900 drawings
      Facts per block      
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 4601 
 Last: 4700
 First: 4701 
 Last: 4800
 First: 4801 
 Last: 4900
 %    Expected 
 qtty. 
 %    Facts 
41          0,6796  33,3   0,45   22   
42          0,6796  33,3   0,55   27   
43          0,6796  33,3   0,65   32   
44          0,6796  33,3   0,65   32       
45          0,6796  33,3   0,76   37       
46          0,6796  33,3   0,59   29   
47          0,6796  33,3   0,76   37     
48          0,6796  33,3   0,67   33     
49          0,6796  33,3   0,67   33   
50          0,6796  33,3   0,59   29     
51          0,6796  33,3   0,78   38   
 Total for templates of 0,6796 %400  376 
52          0,5734  28,1   0,57   28   
53          0,5734  28,1   0,41   20       
54          0,5734  28,1   0,45   22     
55          0,5734  28,1   0,63   31 
 Total for templates of 0,5734 %112  101 
56          0,5664  27,8   0,41   20     
 Total for templates of 0,5664 %28  20 
57          0,5286  25,9   0,53   26   
58          0,5286  25,9   0,55   27   
59          0,5286  25,9   0,65   32     
60          0,5286  25,9   0,55   27     
 Total for templates of 0,5286 %104  112 
61          0,4588  22,5   0,29   14     
62          0,4588  22,5   0,63   31   
63          0,4588  22,5   0,37   18     
64          0,4588  22,5   0,59   29     
65          0,4588  22,5   0,47   23     
66          0,4588  22,5   0,55   27     
 Total for templates of 0,4588 %135  142 
67          0,3398  16,7   0,51   25     
68          0,3398  16,7   0,27   13     
69          0,3398  16,7   0,16   8       
70          0,3398  16,7   0,27   13   
71          0,3398  16,7   0,41   20   
72          0,3398  16,7   0,57   28   
73          0,3398  16,7   0,29   14       
74          0,3398  16,7   0,24   12     
75          0,3398  16,7   0,27   13       
76          0,3398  16,7   0,33   16       
77          0,3398  16,7   0,41   20     
78          0,3398  16,7   0,53   26     
79          0,3398  16,7   0,35   17     
80          0,3398  16,7   0,45   22   
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.