Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5114
Template control pannel
Help Template control pannel
  Position after
3800 drawings
      Facts per block      
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 3501 
 Last: 3600
 First: 3601 
 Last: 3700
 First: 3701 
 Last: 3800
 %    Expected 
 qtty. 
 %    Facts 
41          0,6796  25,8   0,45   17   
42          0,6796  25,8   0,58   22     
43          0,6796  25,8   0,66   25   
44          0,6796  25,8   0,74   28   
45          0,6796  25,8   0,82   31     
46          0,6796  25,8   0,53   20     
47          0,6796  25,8   0,68   26     
48          0,6796  25,8   0,71   27   
49          0,6796  25,8   0,68   26     
50          0,6796  25,8   0,58   22 
51          0,6796  25,8   0,84   32   
 Total for templates of 0,6796 %310  299 
52          0,5734  21,8   0,55   21     
53          0,5734  21,8   0,42   16     
54          0,5734  21,8   0,45   17   
55          0,5734  21,8   0,55   21   
 Total for templates of 0,5734 %87  75 
56          0,5664  21,5   0,42   16     
 Total for templates of 0,5664 %22  16 
57          0,5286  20,1   0,53   20       
58          0,5286  20,1   0,58   22     
59          0,5286  20,1   0,79   30   
60          0,5286  20,1   0,55   21     
 Total for templates of 0,5286 %80  93 
61          0,4588  17,4   0,29   11     
62          0,4588  17,4   0,63   24       
63          0,4588  17,4   0,39   15     
64          0,4588  17,4   0,58   22     
65          0,4588  17,4   0,42   16     
66          0,4588  17,4   0,63   24     
 Total for templates of 0,4588 %105  112 
67          0,3398  12,9   0,50   19 
68          0,3398  12,9   0,29   11     
69          0,3398  12,9   0,18   7       
70          0,3398  12,9   0,21   8     
71          0,3398  12,9   0,37   14     
72          0,3398  12,9   0,55   21   
73          0,3398  12,9   0,32   12     
74          0,3398  12,9   0,24   9     
75          0,3398  12,9   0,26   10     
76          0,3398  12,9   0,39   15 
77          0,3398  12,9   0,37   14       
78          0,3398  12,9   0,61   23   
79          0,3398  12,9   0,37   14   
80          0,3398  12,9   0,45   17     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.