Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 MegaBucks
 6/42 - USA MA
 Patt: 195 - Drwg: 1873
Template control pannel
Help Template control pannel
  Position after
1873 drawings
      Facts per block         
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 1601 
 Last: 1700
 First: 1701 
 Last: 1800
 First: 1801 
 Last: 1873
 %    Expected 
 qtty. 
 %    Facts 
        3,4742  65,1   4,11   77 
        3,4742  65,1   3,36   63 
        3,4742  65,1   4,38   82 
 Total for templates of 3,4742 %195  222 
        3,0882  57,8   3,10   58 
        3,0882  57,8   2,62   49 
        3,0882  57,8   3,63   68 
 Total for templates of 3,0882 %174  175 
        2,3161  43,4   2,08   39 
        2,3161  43,4   2,08   39 
        2,3161  43,4   2,88   54 
 Total for templates of 2,3161 %130  132 
10          2,0588  38,6   2,51   47   
11          2,0588  38,6   1,71   32   
12          2,0588  38,6   2,08   39 
13          2,0588  38,6   2,19   41   
 Total for templates of 2,0588 %154  159 
14          1,7371  32,5   1,33   25   
 Total for templates of 1,7371 %33  25 
15          1,6013  30,0   1,49   28 
 Total for templates of 1,6013 %30  28 
16          1,3897  26,0   1,39   26 
17          1,3897  26,0   1,17   22     
18          1,3897  26,0   1,44   27   
 Total for templates of 1,3897 %78  75 
19          1,1581  21,7   1,39   26 
20          1,1581  21,7   0,96   18   
21          1,1581  21,7   1,55   29 
 Total for templates of 1,1581 %65  73 
22          1,0423  19,5   0,85   16   
23          1,0423  19,5   0,96   18   
24          1,0423  19,5   1,33   25   
 Total for templates of 1,0423 %59  59 
25          1,0294  19,3   1,07   20     
26          1,0294  19,3   0,91   17   
27          1,0294  19,3   0,91   17     
28          1,0294  19,3   1,07   20   
29          1,0294  19,3   0,96   18     
30          1,0294  19,3   0,91   17   
 Total for templates of 1,0294 %116  109 
31          0,9265  17,4   1,07   20     
32          0,9265  17,4   1,23   23 
33          0,9265  17,4   1,07   20   
34          0,9265  17,4   1,01   19   
35          0,9265  17,4   0,69   13     
36          0,9265  17,4   1,60   30 
37          0,9265  17,4   0,91   17 
38          0,9265  17,4   1,12   21   
39          0,9265  17,4   0,64   12     
40          0,9265  17,4   0,80   15     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.