Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Template control pannel
Help Template control pannel
  Position after
3600 drawings
      Facts per block      
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 3301 
 Last: 3400
 First: 3401 
 Last: 3500
 First: 3501 
 Last: 3600
 %    Expected 
 qtty. 
 %    Facts 
41          0,6796  24,5   0,44   16     
42          0,6796  24,5   0,58   21     
43          0,6796  24,5   0,61   22       
44          0,6796  24,5   0,75   27     
45          0,6796  24,5   0,83   30     
46          0,6796  24,5   0,50   18       
47          0,6796  24,5   0,72   26 
48          0,6796  24,5   0,64   23       
49          0,6796  24,5   0,69   25       
50          0,6796  24,5   0,56   20 
51          0,6796  24,5   0,83   30     
 Total for templates of 0,6796 %294  281 
52          0,5734  20,6   0,58   21   
53          0,5734  20,6   0,39   14     
54          0,5734  20,6   0,44   16     
55          0,5734  20,6   0,50   18       
 Total for templates of 0,5734 %83  69 
56          0,5664  20,4   0,42   15     
 Total for templates of 0,5664 %20  15 
57          0,5286  19,0   0,56   20     
58          0,5286  19,0   0,58   21     
59          0,5286  19,0   0,81   29   
60          0,5286  19,0   0,56   20       
 Total for templates of 0,5286 %76  90 
61          0,4588  16,5   0,28   10     
62          0,4588  16,5   0,67   24     
63          0,4588  16,5   0,39   14   
64          0,4588  16,5   0,58   21     
65          0,4588  16,5   0,44   16     
66          0,4588  16,5   0,61   22     
 Total for templates of 0,4588 %99  107 
67          0,3398  12,2   0,44   16 
68          0,3398  12,2   0,28   10   
69          0,3398  12,2   0,19   7       
70          0,3398  12,2   0,19   7       
71          0,3398  12,2   0,39   14     
72          0,3398  12,2   0,56   20   
73          0,3398  12,2   0,33   12     
74          0,3398  12,2   0,22   8     
75          0,3398  12,2   0,28   10     
76          0,3398  12,2   0,36   13     
77          0,3398  12,2   0,39   14   
78          0,3398  12,2   0,56   20     
79          0,3398  12,2   0,31   11     
80          0,3398  12,2   0,44   16       
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.