Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 MegaBucks
 6/42 - USA MA
 Patt: 195 - Drwg: 1873
Template control pannel
Help Template control pannel
  Position after
1800 drawings
      Facts per block      
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 1501 
 Last: 1600
 First: 1601 
 Last: 1700
 First: 1701 
 Last: 1800
 %    Expected 
 qtty. 
 %    Facts 
        3,4742  62,5   4,00   72 
        3,4742  62,5   3,44   62 
        3,4742  62,5   4,50   81 
 Total for templates of 3,4742 %188  215 
        3,0882  55,6   3,17   57 
        3,0882  55,6   2,61   47 
        3,0882  55,6   3,61   65   
 Total for templates of 3,0882 %167  169 
        2,3161  41,7   2,06   37 
        2,3161  41,7   2,06   37 
        2,3161  41,7   2,94   53 
 Total for templates of 2,3161 %125  127 
10          2,0588  37,1   2,50   45   
11          2,0588  37,1   1,72   31   
12          2,0588  37,1   2,11   38   
13          2,0588  37,1   2,06   37   
 Total for templates of 2,0588 %148  151 
14          1,7371  31,3   1,39   25 
 Total for templates of 1,7371 %31  25 
15          1,6013  28,8   1,44   26 
 Total for templates of 1,6013 %29  26 
16          1,3897  25,0   1,33   24 
17          1,3897  25,0   1,22   22     
18          1,3897  25,0   1,44   26     
 Total for templates of 1,3897 %75  72 
19          1,1581  20,8   1,28   23 
20          1,1581  20,8   0,89   16   
21          1,1581  20,8   1,56   28   
 Total for templates of 1,1581 %63  67 
22          1,0423  18,8   0,89   16   
23          1,0423  18,8   0,89   16     
24          1,0423  18,8   1,39   25 
 Total for templates of 1,0423 %56  57 
25          1,0294  18,5   1,11   20   
26          1,0294  18,5   0,72   13     
27          1,0294  18,5   0,78   14       
28          1,0294  18,5   1,00   18   
29          1,0294  18,5   1,00   18   
30          1,0294  18,5   0,94   17   
 Total for templates of 1,0294 %111  100 
31          0,9265  16,7   1,11   20   
32          0,9265  16,7   1,17   21 
33          0,9265  16,7   1,06   19   
34          0,9265  16,7   1,00   18     
35          0,9265  16,7   0,72   13   
36          0,9265  16,7   1,61   29 
37          0,9265  16,7   0,89   16 
38          0,9265  16,7   1,11   20   
39          0,9265  16,7   0,67   12   
40          0,9265  16,7   0,83   15     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.