Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 MegaBucks
 6/42 - USA MA
 Patt: 195 - Drwg: 1873
Template control pannel
Help Template control pannel
  Position after
1600 drawings
      Facts per block      
of 100 drawings  
 Template 
 number 
Template  Calculus   Facts   First: 1301 
 Last: 1400
 First: 1401 
 Last: 1500
 First: 1501 
 Last: 1600
 %    Expected 
 qtty. 
 %    Facts 
        3,4742  55,6   4,00   64 
        3,4742  55,6   3,38   54 
        3,4742  55,6   4,63   74 
 Total for templates of 3,4742 %167  192 
        3,0882  49,4   3,00   48 
        3,0882  49,4   2,69   43 
        3,0882  49,4   3,63   58   
 Total for templates of 3,0882 %148  149 
        2,3161  37,1   2,00   32   
        2,3161  37,1   1,94   31 
        2,3161  37,1   2,75   44 
 Total for templates of 2,3161 %111  107 
10          2,0588  32,9   2,63   42 
11          2,0588  32,9   1,88   30 
12          2,0588  32,9   2,13   34   
13          2,0588  32,9   2,19   35 
 Total for templates of 2,0588 %132  141 
14          1,7371  27,8   1,44   23 
 Total for templates of 1,7371 %28  23 
15          1,6013  25,6   1,31   21 
 Total for templates of 1,6013 %26  21 
16          1,3897  22,2   1,31   21 
17          1,3897  22,2   1,31   21     
18          1,3897  22,2   1,50   24   
 Total for templates of 1,3897 %67  66 
19          1,1581  18,5   1,19   19   
20          1,1581  18,5   0,94   15 
21          1,1581  18,5   1,56   25     
 Total for templates of 1,1581 %56  59 
22          1,0423  16,7   0,81   13   
23          1,0423  16,7   0,94   15     
24          1,0423  16,7   1,25   20     
 Total for templates of 1,0423 %50  48 
25          1,0294  16,5   1,19   19   
26          1,0294  16,5   0,63   10   
27          1,0294  16,5   0,88   14   
28          1,0294  16,5   1,06   17 
29          1,0294  16,5   1,00   16 
30          1,0294  16,5   0,88   14     
 Total for templates of 1,0294 %99  90 
31          0,9265  14,8   1,19   19     
32          0,9265  14,8   1,13   18   
33          0,9265  14,8   1,06   17 
34          0,9265  14,8   1,06   17   
35          0,9265  14,8   0,75   12   
36          0,9265  14,8   1,56   25 
37          0,9265  14,8   0,81   13   
38          0,9265  14,8   1,19   19 
39          0,9265  14,8   0,69   11     
40          0,9265  14,8   0,88   14     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.