Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type Q Template type  Q
Expected qtty. 199
Facts qtty. 199
Date Drawing   Contest   Seq.  Winning numbers Template number
06/11/2001  093741434449182
13/11/2001  113442444547157
21/12/2001 28  14  051214161926171
08/03/2002 65  33  111617192432147
19/03/2002 72  36  021341424445180
Facts in block 1  5,00 
19/07/2002 139  70  172325262946151
27/08/2002 161  81  041631323839175
04/10/2002 183  92  012831343538176
Facts in block 2  3,00 
29/11/2002 215  108  061014161834173
03/12/2002 217  109  263241444546158
03/12/2002 218  109  283343444649158
28/01/2003 245  123  123235383949154
11/03/2003 267  134  192122252931148
Facts in block 3  5,00 
24/06/2003 327  164  042340414547181
04/07/2003 333  167  111214172133147
08/08/2003 354  177  072840444749181
05/09/2003 369  185  103142444649157
26/09/2003 381  191  033134353743179
03/10/2003 385  193  061640414647180
21/10/2003 395  198  073035383943179
28/10/2003 400  200  233234383950308
Facts in block 4  8,00 
31/10/2003 402  201  132041424449156
23/12/2003 432  216  131518193950305
20/01/2004 448  224  021034363839175
27/02/2004 468  234  023742444748182
09/03/2004 473  237  142426282943151
Facts in block 5  5,00 
11/05/2004 508  254  092841424347181
13/07/2004 543  272  091112131727171
27/08/2004 569  285  050708092343211
Facts in block 6  3,00 
16/11/2004 610  305  111315182147150
26/11/2004 615  308  011030313234175
11/02/2005 654  327  083233383950317
08/04/2005 683  342  173142444546157
Facts in block 7  4,00 
28/06/2005 729  365  152231343637149
02/09/2005 767  384  092740434548181
Facts in block 8  2,00 
13/01/2006 841  421  040607093146212
17/01/2006 844  422  083640424447182
24/03/2006 879  440  013133373848179
Facts in block 9  3,00 
21/07/2006 943  472  041333343637175
08/08/2006 953  477  010607091230208
Facts in block 10  2,00 
10/11/2006 1008  504  022026272830174
24/11/2006 1015  508  101114152131147
05/01/2007 1039  520  010203084650326
30/01/2007 1054  527  051223252829172
06/03/2007 1071  536  112223242850304
Facts in block 11  5,00 
08/06/2007 1126  563  082832333536176
03/07/2007 1139  570  163137383942154
20/07/2007 1149  575  142242464849156
16/10/2007 1200  600  052941424445181
Facts in block 12  4,00 
23/10/2007 1204  602  103136383942154
04/01/2008 1241  621  071015161736173
29/02/2008 1272  636  183941424547157
14/03/2008 1279  640  031315181930173
18/03/2008 1281  641  213132363840155
Facts in block 13  5,00 
09/05/2008 1309  655  010204081633208
18/07/2008 1350  675  021516171944177
Facts in block 14  2,00 
19/12/2008 1437  719  062324252650316
23/01/2009 1457  729  010304061630208
13/02/2009 1470  735  053543444849182
20/02/2009 1474  737  033341444849182
Facts in block 15  4,00 
08/05/2009 1514  757  263940434446158
Facts in block 16  1,00 
10/11/2009 1620  810  022640454649181
04/12/2009 1634  817  253435363949155
Facts in block 17  2,00 
23/04/2010 1714  857  042125282945178
15/06/2010 1743  872  182931333436149
03/09/2010 1789  895  202326293447153
14/09/2010 1795  898  073742434446182
Facts in block 18  4,00 
23/04/2011 1922  961  132442464849156
21/06/2011 1956  978  101415182830147
23/08/2011 1991  996  142130313336149
30/08/2011 1996  998  010304083540212
06/09/2011 2000  1000  031331323639175
Facts in block 20  5,00 
20/09/2011 2008  1004  051041424647180
30/09/2011 2013  1007  242628293243153
30/12/2011 2065  1033  192022242845151
27/01/2012 2082  1041  162731323337149
Facts in block 21  4,00 
03/04/2012 2119  1060  073234353747179
08/06/2012 2157  1079  091012151739173
Facts in block 22  2,00 
28/08/2012 2203  1102  011730333437175
31/08/2012 2206  1103  021340414344180
21/09/2012 2217  1109  131518192731147
23/10/2012 2235  1118  012021252738174
23/11/2012 2254  1127  101317193046152
24/12/2012 2271  1136  202124273343153
04/01/2013 2277  1139  202122263350306
18/01/2013 2285  1143  233245464749158
Facts in block 23  8,00 
24/05/2013 2358  1179  101314152632147
19/07/2013 2389  1195  101415163641152
Facts in block 24  2,00 
23/08/2013 2409  1205  081314151747177
05/11/2013 2452  1226  101112132734147
12/11/2013 2456  1228  133241454849157
07/01/2014 2487  1244  101116193940152
Facts in block 25  4,00 
17/04/2014 2546  1273  141617192833147
Facts in block 26  1,00 
28/10/2014 2656  1328  081842444649180
Facts in block 27  1,00 
04/12/2015 2721  1443  031215171841177
01/03/2016 2771  1468  021114181941177
Facts in block 28  2,00 
07/05/2016 2814  1489  023540444546182
10/05/2016 2816  1490  022125262838174
16/07/2016 2871  1518  051020242527172
18/08/2016 2900  1532  051213141628171
Facts in block 29  4,00 
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.