Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type TP Template type  TP
Expected qtty. 990
Facts qtty. 974
Date Drawing   Contest   Seq.  Winning numbers Template number
13/11/2021 4429  2297  09161718212891
20/11/2021 4436  2300  070923272838110
23/11/2021 4438  2301  023738434749102
30/11/2021 4443  2304  10133033374177
18/01/2022 4481  2323  10131932364875
25/01/2022 4487  2326  010620232449114
29/01/2022 4491  2328  20232838434482
03/02/2022 4496  2330  050734353741115
05/02/2022 4498  2331  010238424348118
Facts in block 45  14,00 
10/02/2022 4502  2333  04222327323894
17/02/2022 4507  2336  16313236464983
19/02/2022 4510  2337  20282932424382
03/03/2022 4518  2341  17202123454980
12/03/2022 4525  2345  13162730333871
22/03/2022 4534  2349  010507334348142
02/04/2022 4544  2354  11182023264874
23/04/2022 4550  2357  11161822424979
17/05/2022 4570  2367  040709333648139
21/05/2022 4574  2369  070922232946114
28/05/2022 4580  2372  23333545484990
02/06/2022 4584  2374  050829303336112
07/06/2022 4587  2376  03111230333995
09/06/2022 4590  2377  25323842444990
21/06/2022 4598  2381  070915171847113
Facts in block 46  15,00 
25/06/2022 4601  2383  11121421233967
28/06/2022 4603  2384  010828303438112
05/07/2022 4609  2387  12162735373971
09/07/2022 4614  2389  09121931353695
12/07/2022 4615  2390  21232638414882
14/07/2022 4618  2391  11242728323370
21/07/2022 4624  2394  010910111841113
23/07/2022 4626  2395  010910222527108
26/07/2022 4628  2396  09212228404798
11/08/2022 4641  2403  17193244454787
01/09/2022 4660  2412  13262835363772
03/09/2022 4661  2413  11202427414480
29/09/2022 4683  2424  02141522272892
04/10/2022 4688  2426  04101518212291
06/10/2022 4689  2427  02202829434498
11/10/2022 4694  2429  030923252750280
13/10/2022 4696  2430  11142021254374
Facts in block 47  17,00 
27/10/2022 4707  2436  11121735424781
01/11/2022 4712  2438  19222531333672
03/11/2022 4713  2439  010206114547140
05/11/2022 4715  2440  21263134394278
17/11/2022 4724  2444  27363740434490
24/11/2022 4729  2447  18222441464886
26/11/2022 4732  2448  020406254344141
29/11/2022 4734  2449  060920222345114
15/12/2022 4748  2456  010930333448115
22/12/2022 4753  2459  10193031364077
24/12/2022 4755  2460  16182131343771
31/12/2022 4761  2463  020405131830133
31/12/2022 4762  2463  22243442444588
12/01/2023 4772  2468  26353943454690
14/01/2023 4773  2469  04141518404997
31/01/2023 4787  2476  030607313644139
02/02/2023 4789  2477  13222730363772
11/02/2023 4798  2481  11181927424379
Facts in block 48  18,00 
16/02/2023 4801  2483  013031424447102
28/02/2023 4810  2487  16313940434489
02/03/2023 4812  2488  060921303132112
04/03/2023 4813  2489  030607252641138
07/03/2023 4816  2490  111214343550269
09/03/2023 4817  2491  222942464850277
08/04/2023 4833  2499  030421232832110
18/04/2023 4842  2503  01353637424799
22/04/2023 4846  2505  11313742484989
25/04/2023 4848  2506  14202229434480
27/04/2023 4849  2507  020305364748142
02/05/2023 4853  2509  010734363745115
02/05/2023 4854  2509  12142027283568
06/05/2023 4857  2511  18202326323670
09/05/2023 4860  2512  222535363850272
03/06/2023 4882  2523  14192744474885
17/06/2023 4893  2529  010418434449116
22/06/2023 4897  2531  050731333946115
22/06/2023 4898  2531  21232631454682
24/06/2023 4899  2532  08242528404898
Facts in block 49  20,00 
01/07/2023 4905  2535  10132243464785
04/07/2023 4908  2536  030910131820107
06/07/2023 4909  2537  18303237414783
08/07/2023 4912  2538  12142142434485
13/07/2023 4915  2540  05131519242991
13/07/2023 4916  2540  04111319373993
22/07/2023 4923  2544  10121520333769
22/07/2023 4924  2544  030607111920131
25/07/2023 4926  2545  17193033354577
29/07/2023 4929  2547  01111216323393
29/07/2023 4930  2547  10121532334175
03/08/2023 4933  2549  27283742474988
08/08/2023 4938  2551  17192644474885
12/08/2023 4941  2553  010812131721107
23/08/2023 4951  2558  080922414445117
04/09/2023 4961  2563  050828303536112
06/09/2023 4964  2564  020305313440139
08/09/2023 4965  2565  03101112353793
11/09/2023 4967  2566  092325404348101
18/09/2023 4973  2569  22233740464788
20/09/2023 4975  2570  020406142325132
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.