Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type TP Template type  TP
Expected qtty. 990
Facts qtty. 974
Date Drawing   Contest   Seq.  Winning numbers Template number
21/01/2020 3916  2040  10151630314675
28/01/2020 3921  2043  10151934424381
30/01/2020 3923  2044  030608141927131
04/02/2020 3927  2046  13161724273167
04/02/2020 3928  2046  060809141942137
08/02/2020 3932  2048  060709212838134
18/02/2020 3940  2052  010607151726131
20/02/2020 3942  2053  10171831414781
29/02/2020 3947  2056  12232532343872
07/03/2020 3953  2059  10272945464986
07/03/2020 3954  2059  083038414647102
17/03/2020 3961  2063  11172541424785
21/03/2020 3965  2065  040810131721107
24/03/2020 3968  2066  11232936373872
26/03/2020 3970  2067  353642464750278
28/03/2020 3972  2068  21333435444784
05/05/2020 3983  2074  10141922294573
14/05/2020 3992  2078  15193133394977
16/05/2020 3993  2079  11162830373871
19/05/2020 3995  2080  11183844454887
Facts in block 40  21,00 
26/05/2020 4002  2083  11131927474979
30/05/2020 4005  2085  05212835363996
02/06/2020 4007  2086  09212832333496
04/06/2020 4009  2087  070834404145118
09/06/2020 4013  2089  18192233343671
18/06/2020 4022  2093  14192228293268
25/06/2020 4028  2096  10111821243967
02/07/2020 4034  2099  17193441424787
07/07/2020 4038  2101  020506141935133
21/07/2020 4050  2107  26323537454984
08/08/2020 4065  2115  10193537394777
08/08/2020 4066  2115  060920333539112
11/08/2020 4068  2116  12141821244973
15/08/2020 4072  2118  20253233354678
20/08/2020 4075  2120  050608233637136
20/08/2020 4076  2120  091012444849100
25/08/2020 4079  2122  03202324353994
25/08/2020 4080  2122  141543484950276
29/08/2020 4083  2124  042627414246101
03/09/2020 4088  2126  010311353738111
08/09/2020 4091  2128  010608134345140
10/09/2020 4093  2129  10131522243267
10/09/2020 4094  2129  10161720223867
Facts in block 41  23,00 
26/09/2020 4108  2136  010507111548137
01/10/2020 4111  2138  010608222431134
27/10/2020 4134  2149  12133435364177
31/10/2020 4137  2151  21283241464888
31/10/2020 4138  2151  08101535383995
14/11/2020 4150  2157  030818414446116
21/11/2020 4155  2160  020313151941113
28/11/2020 4161  2163  11142731343971
12/12/2020 4173  2169  080910111625107
19/12/2020 4179  2172  010506174348140
24/12/2020 4184  2174  17343841424389
29/12/2020 4187  2176  050918444849116
29/12/2020 4188  2176  09121517242991
05/01/2021 4193  2179  040515212427108
12/01/2021 4200  2182  010320252940114
Facts in block 42  15,00 
19/01/2021 4205  2185  23242931394076
21/01/2021 4208  2186  050910131426107
26/01/2021 4212  2188  03212429303294
28/01/2021 4213  2189  070920212849114
30/01/2021 4216  2190  13141732364475
02/02/2021 4218  2191  25313334434684
06/02/2021 4221  2193  17192124264474
09/02/2021 4223  2194  10111834424481
20/02/2021 4231  2198  050619424547116
06/03/2021 4244  2204  21243435394878
20/03/2021 4256  2210  013139424346102
20/04/2021 4262  2213  29303136444884
22/04/2021 4264  2214  13252729353670
24/04/2021 4266  2215  17222326454680
04/05/2021 4272  2218  12171920263667
13/05/2021 4280  2222  04202829323694
20/05/2021 4286  2225  010307121723131
22/05/2021 4288  2226  08131830323795
Facts in block 43  18,00 
12/06/2021 4303  2234  010924353638112
26/06/2021 4316  2240  15193133344477
06/07/2021 4323  2244  030509242648138
06/07/2021 4324  2244  12232542464786
15/07/2021 4331  2248  313439444750275
20/07/2021 4335  2250  16222930323372
05/08/2021 4349  2257  11163540444587
07/08/2021 4352  2258  05111317454697
12/08/2021 4355  2260  18222529323470
12/08/2021 4356  2260  14212627434980
19/08/2021 4361  2263  060708222630134
21/08/2021 4363  2264  16303145464789
26/08/2021 4367  2266  05323438444699
28/08/2021 4370  2267  010914181921107
02/09/2021 4374  2269  040520464849117
21/09/2021 4388  2276  24293741464988
23/09/2021 4389  2277  032229404248101
02/10/2021 4397  2281  20253646484988
02/10/2021 4398  2281  25313539404184
Facts in block 44  19,00 
26/10/2021 4415  2290  05222427363894
26/10/2021 4416  2290  010206121741137
04/11/2021 4421  2293  020730313250281
06/11/2021 4423  2294  050834404448118
06/11/2021 4424  2294  19232741484986
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.