Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type P Template type  P
Expected qtty. 937
Facts qtty. 939
Date Drawing   Contest   Seq.  Winning numbers Template number
14/07/2020 4043  2104  042434354950127
14/07/2020 4044  2104  012627324850125
16/07/2020 4046  2105  070812203650143
18/07/2020 4047  2106  021314224650122
23/07/2020 4051  2108  0119222637492
28/07/2020 4055  2110  0915222532422
01/08/2020 4059  2112  0417192630411
13/08/2020 4069  2117  0911122831481
18/08/2020 4073  2119  0715162531401
18/08/2020 4074  2119  0715272830402
27/08/2020 4082  2123  0911263542484
05/09/2020 4089  2127  0108142432445
12/09/2020 4095  2130  0413253040444
15/09/2020 4098  2131  030816364850145
Facts in block 41  18,00 
19/09/2020 4101  2133  0607132133475
24/09/2020 4106  2135  0312253334423
29/09/2020 4110  2137  061920213850120
01/10/2020 4112  2138  062526354650125
03/10/2020 4113  2139  070813213950143
10/10/2020 4119  2142  0911122630461
17/10/2020 4126  2145  092532404450130
20/10/2020 4127  2146  0110223241444
03/11/2020 4139  2152  081536434650129
05/11/2020 4141  2153  0408142234425
05/11/2020 4142  2153  0818212932472
10/11/2020 4146  2155  0310172631431
12/11/2020 4147  2156  0409192130455
12/11/2020 4148  2156  0416252637482
14/11/2020 4149  2157  0507162134465
24/11/2020 4158  2161  0110152934441
26/11/2020 4159  2162  0710242637472
28/11/2020 4162  2163  0415263540414
05/12/2020 4168  2166  0813212739432
12/12/2020 4174  2169  0204172633455
17/12/2020 4178  2171  0208192333445
22/12/2020 4181  2173  041113224350122
24/12/2020 4183  2174  182022304950104
26/12/2020 4186  2175  0510192338401
Facts in block 42  24,00 
28/01/2021 4214  2189  152730334650105
04/02/2021 4220  2192  012135384650127
11/02/2021 4226  2195  121728394050103
13/02/2021 4227  2196  0415242838442
25/02/2021 4235  2200  0113233943454
27/02/2021 4238  2201  0310182433431
04/03/2021 4241  2203  051132394550126
09/03/2021 4246  2205  0515202337462
20/03/2021 4255  2210  0110263035433
20/04/2021 4261  2213  0712293741454
06/05/2021 4274  2219  0111223440484
08/05/2021 4276  2220  0609132535445
13/05/2021 4279  2222  0513283243474
15/05/2021 4282  2223  0119283941494
18/05/2021 4284  2224  0609172931435
22/05/2021 4287  2226  051627383950121
27/05/2021 4292  2228  0218253339463
29/05/2021 4294  2229  011220404350128
01/06/2021 4296  2230  0910203346494
Facts in block 43  19,00 
10/06/2021 4301  2233  0107152838495
15/06/2021 4305  2235  0815202633412
19/06/2021 4309  2237  060919364750145
22/06/2021 4311  2238  041920224150123
22/07/2021 4338  2251  0411122035481
24/07/2021 4340  2252  0411162839491
27/07/2021 4342  2253  0617202430472
03/08/2021 4348  2256  092225374150125
07/08/2021 4351  2258  0310212730482
24/08/2021 4365  2265  142237414550106
26/08/2021 4368  2266  0815252639402
09/09/2021 4377  2271  0910152133401
14/09/2021 4381  2273  0912142338441
14/09/2021 4382  2273  050819223750143
16/09/2021 4384  2274  0708152232425
Facts in block 44  15,00 
07/10/2021 4402  2283  050815214450144
09/10/2021 4404  2284  182627344650104
19/10/2021 4410  2287  051423424450128
21/10/2021 4411  2288  0811253444474
23/10/2021 4414  2289  091720274550123
28/10/2021 4417  2291  0312232533492
28/10/2021 4418  2291  0710232832442
04/11/2021 4422  2293  081425454750128
11/11/2021 4428  2296  0215273137473
16/11/2021 4432  2298  0319202333472
27/11/2021 4441  2303  0718243142434
04/12/2021 4448  2306  0811122131411
07/12/2021 4450  2307  0316283337443
09/12/2021 4451  2308  0917223234493
14/12/2021 4455  2310  0214233541454
21/12/2021 4462  2313  0110233239433
23/12/2021 4463  2314  0814162935451
13/01/2022 4478  2321  0217212938412
22/01/2022 4485  2325  0508172336495
25/01/2022 4488  2326  0612203744494
29/01/2022 4492  2328  0519233643444
Facts in block 45  21,00 
17/02/2022 4508  2336  0218223640474
19/02/2022 4509  2337  0617223243494
22/02/2022 4512  2338  0306172434415
10/03/2022 4523  2344  071827313550121
12/03/2022 4526  2345  0105172232405
26/03/2022 4537  2351  112325394450104
02/04/2022 4543  2354  092537424650130
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.