Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type T Template type  T
Expected qtty. 818
Facts qtty. 787
Date Drawing   Contest   Seq.  Winning numbers Template number
04/07/2020 4035  2100  02050710304559
11/07/2020 4041  2103  031930343950229
23/07/2020 4052  2108  18223338394238
25/07/2020 4054  2109  04153641454850
05/09/2020 4090  2127  11131727344436
12/09/2020 4096  2130  08121516264843
Facts in block 41  11,00 
22/09/2020 4103  2134  012028293750228
03/10/2020 4114  2139  16273440434839
15/10/2020 4123  2144  05143336374847
15/10/2020 4124  2144  01132021293241
29/10/2020 4136  2150  11131424334236
03/11/2020 4140  2152  02173033384047
19/11/2020 4154  2159  02101519254143
24/11/2020 4157  2161  07131418264043
03/12/2020 4165  2165  08162427294344
05/12/2020 4167  2166  11141829384536
08/12/2020 4169  2167  02162327293941
10/12/2020 4171  2168  11121921364736
31/12/2020 4190  2177  091432363750229
07/01/2021 4195  2180  15273241444939
07/01/2021 4196  2180  07123334374347
09/01/2021 4197  2181  15283840464939
12/01/2021 4199  2182  15213846474939
Facts in block 42  17,00 
16/01/2021 4203  2184  02040524364360
19/01/2021 4206  2185  03070918224158
21/01/2021 4207  2186  05101117213240
23/01/2021 4209  2187  08242829384346
26/01/2021 4211  2188  06121718223140
18/02/2021 4229  2197  05103033384447
18/02/2021 4230  2197  01050716294958
06/03/2021 4243  2204  12223446474939
11/03/2021 4248  2206  06103141454750
24/04/2021 4265  2215  121419244150216
06/05/2021 4273  2219  04112223274144
20/05/2021 4285  2225  01101215384845
27/05/2021 4291  2228  05132024264744
Facts in block 43  13,00 
12/06/2021 4304  2234  07121619324845
22/06/2021 4312  2238  18273346474939
13/07/2021 4330  2247  071831353650229
17/07/2021 4334  2249  01020911233057
22/07/2021 4337  2251  103540424350223
29/07/2021 4343  2254  12232427384637
31/07/2021 4345  2255  09173643474950
10/08/2021 4354  2259  162945464950222
14/08/2021 4357  2261  04232526334646
24/08/2021 4366  2265  03122544464849
28/08/2021 4369  2267  03060921394860
02/09/2021 4373  2269  05252829364446
28/09/2021 4394  2279  07132122294644
Facts in block 44  13,00 
19/10/2021 4409  2287  07253035384148
21/10/2021 4412  2288  06142441424649
30/10/2021 4419  2292  03173337384747
30/10/2021 4420  2292  10111820364236
25/11/2021 4439  2302  01040524304860
27/11/2021 4442  2303  05232627364246
02/12/2021 4446  2305  192030353950215
28/12/2021 4465  2315  09202123344346
04/01/2022 4469  2317  02193138394447
04/01/2022 4470  2317  01060711213557
06/01/2022 4472  2318  182225283050214
08/01/2022 4473  2319  02060827334860
15/01/2022 4480  2322  05102633373842
18/01/2022 4482  2323  012223294950232
22/01/2022 4486  2325  17243742444539
27/01/2022 4490  2327  14151826374636
01/02/2022 4494  2329  02040813213557
08/02/2022 4499  2332  073132384050233
Facts in block 45  18,00 
15/02/2022 4506  2335  202128334950219
15/03/2022 4528  2346  02111314384545
19/03/2022 4532  2348  02243234394248
29/03/2022 4540  2352  01163638394147
31/03/2022 4541  2353  10202129344137
16/04/2022 4545  2355  19253238394238
19/04/2022 4548  2356  162331333950215
30/04/2022 4556  2360  093341464750236
03/05/2022 4557  2361  04050627304260
03/05/2022 4558  2361  17213133344938
12/05/2022 4565  2365  09293031324448
14/05/2022 4568  2366  032332353950230
24/05/2022 4575  2370  01050714294758
02/06/2022 4583  2374  03121516223040
21/06/2022 4597  2381  04101518354145
Facts in block 46  15,00 
07/07/2022 4612  2388  04222325374746
26/07/2022 4627  2396  08153235394247
09/08/2022 4639  2402  12283437384138
18/08/2022 4647  2406  172130343950215
03/09/2022 4662  2413  05101112254943
17/09/2022 4673  2419  03102743474949
20/09/2022 4675  2420  05143135374247
27/09/2022 4681  2423  182032353850215
06/10/2022 4690  2427  18293640414539
18/10/2022 4699  2432  01182223293041
Facts in block 47  10,00 
20/10/2022 4701  2433  012225283750228
25/10/2022 4706  2435  07273133354448
27/10/2022 4708  2436  05223744454751
29/10/2022 4710  2437  17222729384337
08/11/2022 4718  2441  02172630383942
10/11/2022 4720  2442  02050817264358
19/11/2022 4726  2445  12263643474939
03/12/2022 4738  2451  01232729364346
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.