Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type PP Template type  PP
Expected qtty. 1.979
Facts qtty. 2042
Date Drawing   Contest   Seq.  Winning numbers Template number
21/08/2009 1573  787  01051119234027
25/08/2009 1575  788  1321253237468
28/08/2009 1577  789  053234434750188
01/09/2009 1579  790  1214243139497
04/09/2009 1582  791  03243235424323
08/09/2009 1584  792  1518202930476
15/09/2009 1587  794  06111835384716
18/09/2009 1589  795  17203033404311
22/09/2009 1592  796  04081735374531
25/09/2009 1594  797  09242836394817
29/09/2009 1596  798  01203739414723
Facts in block 16  36,00 
09/10/2009 1601  801  05173539434822
09/10/2009 1602  801  04081214223324
13/10/2009 1603  802  06103537444822
13/10/2009 1604  802  03051718314829
20/10/2009 1607  804  1622233538448
20/10/2009 1608  804  02091932334331
27/10/2009 1611  806  08111620303313
30/10/2009 1613  807  06111329363713
03/11/2009 1615  808  080912152750189
27/11/2009 1629  815  09222835394617
11/12/2009 1637  819  04112128323414
11/12/2009 1638  819  03082633404635
15/12/2009 1639  820  01041135424434
22/12/2009 1643  822  1214202532406
26/12/2009 1645  823  01222839454821
29/12/2009 1647  824  06101230364116
02/01/2010 1650  825  05061735434534
12/01/2009 1656  828  111926424650165
19/01/2010 1660  830  04081835394231
22/01/2010 1661  831  01081220274628
26/01/2010 1663  832  10232733464910
29/01/2010 1666  833  181932374150163
02/02/2010 1667  834  11213037404311
02/02/2010 1668  834  07102022424319
05/02/2010 1669  835  061215212250183
05/02/2010 1670  835  262936434550168
17/02/2010 1676  838  1216222433406
26/02/2010 1682  841  07091317334429
09/03/2010 1688  844  04253038404723
16/03/2010 1692  846  18243639444811
19/03/2010 1694  847  04121328424918
26/03/2010 1697  849  1015233637427
30/03/2010 1699  850  101921254550162
Facts in block 17  33,00 
09/04/2010 1705  853  030710272950190
16/04/2010 1710  855  010411152150189
20/04/2010 1712  856  04071825283325
30/04/2010 1717  859  05071227283125
30/04/2010 1718  859  04263536404523
11/05/2010 1723  862  040610303750193
14/05/2010 1726  863  01091113304929
18/05/2010 1728  864  05061018214627
21/05/2010 1729  865  1117213841469
25/05/2010 1731  866  04092337404735
28/05/2010 1733  867  07081119204627
28/05/2010 1734  867  06101226273612
01/06/2010 1736  868  07113537454722
08/06/2010 1739  870  04081022353726
11/06/2010 1741  871  04091416234927
22/06/2010 1748  874  05071119243724
25/06/2010 1750  875  09111520224515
29/06/2010 1751  876  02151924444718
29/06/2010 1752  876  1517233740419
02/07/2010 1753  877  1418283033417
02/07/2010 1754  877  06072232384932
06/07/2010 1755  878  01283036434823
09/07/2010 1758  879  01131820253712
23/07/2010 1765  883  010612323850193
27/07/2010 1767  884  09142327434719
27/07/2010 1768  884  1621233137438
03/08/2010 1772  886  08111534424920
06/08/2010 1773  887  1117242531406
10/08/2010 1775  888  07091128404133
10/08/2010 1776  888  1213272839406
17/08/2010 1779  890  03051819334929
17/08/2010 1780  890  18272833404510
24/08/2010 1783  892  05081936424334
24/08/2010 1784  892  16293236474811
31/08/2010 1787  894  010637454750200
08/09/2010 1791  896  04282935434521
10/09/2010 1793  897  03041026323426
14/09/2010 1796  898  05151829323613
17/09/2010 1797  899  09233739424323
Facts in block 18  39,00 
01/10/2010 1805  903  03082733374932
01/10/2010 1806  903  04152027404419
08/10/2010 1809  905  05152226343514
15/10/2010 1813  907  04051325293725
19/10/2010 1815  908  14273637444511
19/10/2010 1816  908  01081721294628
29/10/2010 1821  911  01062728354730
29/10/2010 1822  911  05101424254415
03/11/2010 1823  912  03142829404219
05/11/2010 1825  913  1727283233408
09/11/2010 1828  914  03041330404834
12/11/2010 1829  915  08131924343513
16/11/2010 1832  916  02041627283925
26/11/2010 1838  919  05071831344631
30/11/2010 1839  920  1012222930406
30/11/2010 1840  920  03042330384332
03/12/2010 1841  921  02081130324931
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.