Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type P Template type  P
Expected qtty. 937
Facts qtty. 939
Date Drawing   Contest   Seq.  Winning numbers Template number
03/07/2018 3451  1808  0519272837492
07/07/2018 3456  1810  0215253637443
14/07/2018 3462  1813  0509122734435
19/07/2018 3466  1815  0109112435485
21/07/2018 3467  1816  0510192238421
26/07/2018 3472  1818  0304162530485
02/08/2018 3477  1821  081214243250119
07/08/2018 3481  1823  0319273236463
14/08/2018 3488  1826  0310203341464
Facts in block 35  18,00 
01/09/2018 3503  1834  030812223350143
06/09/2018 3507  1836  0209122733425
13/09/2018 3513  1839  0615293642484
13/09/2018 3514  1839  0910233038403
29/09/2018 3528  1846  042739424850130
04/10/2018 3532  1848  0607122137495
20/10/2018 3545  1855  051922404250128
25/10/2018 3549  1857  141723384450103
13/11/2018 3566  1865  0713253135453
24/11/2018 3573  1869  0912283739493
27/11/2018 3576  1870  0113222831472
29/11/2018 3577  1871  0615262835472
29/11/2018 3578  1871  0313152131491
04/12/2018 3581  1873  041112283950119
11/12/2018 3588  1876  082223304250125
13/12/2018 3590  1877  081820273650120
Facts in block 36  16,00 
03/01/2019 3604  1884  0112223235483
12/01/2019 3611  1888  0814282931432
15/01/2019 3613  1889  0102172433495
14/02/2019 3639  1902  0716202736412
23/02/2019 3648  1906  0116283338463
28/02/2019 3651  1908  0718293044494
21/03/2019 3667  1916  0609192039475
26/03/2019 3672  1918  060713263350143
28/03/2019 3674  1919  0713172932481
06/04/2019 3682  1923  0708182530455
09/04/2019 3684  1924  0206172530445
02/05/2019 3695  1930  0115192539481
04/05/2019 3698  1931  0418203239473
Facts in block 37  13,00 
11/05/2019 3703  1934  0710213842454
16/05/2019 3707  1936  050816224450144
18/05/2019 3710  1937  0818212735472
23/05/2019 3713  1939  041037434450129
25/05/2019 3716  1940  0710142336411
30/05/2019 3720  1942  0817192435481
01/06/2019 3722  1943  0413203135423
18/06/2019 3735  1950  0104122635475
29/06/2019 3744  1954  010417344150145
02/07/2019 3746  1955  0712222336402
06/07/2019 3749  1957  0416172333481
18/07/2019 3759  1962  0712172331461
23/07/2019 3763  1964  020319394650145
27/07/2019 3768  1966  0102102936405
03/08/2019 3774  1969  0209162632445
13/08/2019 3782  1973  0712213439413
15/08/2019 3783  1974  0106102139455
15/08/2019 3784  1974  0712142636451
17/08/2019 3786  1975  0110172733471
29/08/2019 3795  1980  0410182237461
03/09/2019 3800  1982  0210172038451
Facts in block 38  21,00 
14/09/2019 3807  1986  0412223238463
17/09/2019 3809  1987  040715203250143
26/09/2019 3818  1991  0310142031461
01/10/2019 3821  1993  0506112436415
01/10/2019 3822  1993  0415252735452
17/10/2019 3834  1999  0316223140484
19/10/2019 3835  2000  0210252838432
24/10/2019 3840  2002  102138434650106
07/11/2019 3851  2008  0509132431405
09/11/2019 3854  2009  0514212534412
28/11/2019 3870  2017  0118263343494
30/11/2019 3871  2018  031419334950124
03/12/2019 3873  2019  0819293940414
14/12/2019 3883  2024  0913152537401
17/12/2019 3885  2025  0111162639401
28/12/2019 3895  2030  0104112534485
28/12/2019 3896  2030  0414243544474
30/12/2019 3898  2031  0115222334432
02/01/2020 3899  2032  0611253242474
Facts in block 39  19,00 
30/01/2020 3924  2044  091530434750129
13/02/2020 3936  2050  0717283143484
15/02/2020 3937  2051  0508102636425
15/02/2020 3938  2051  0111202636462
20/02/2020 3941  2053  0305132331405
22/02/2020 3944  2054  0617202739452
29/02/2020 3948  2056  101322394850103
03/03/2020 3949  2057  0304152733465
05/03/2020 3952  2058  0812142633441
10/03/2020 3955  2060  0712203744464
12/03/2020 3957  2061  0717182832441
14/03/2020 3959  2062  0116283246494
25/04/2020 3976  2070  041617224350122
28/04/2020 3977  2071  0612253036493
28/04/2020 3978  2071  0914202431482
07/05/2020 3985  2075  0618203644454
09/05/2020 3987  2076  0609152836435
23/05/2020 4000  2082  0914223536453
Facts in block 40  18,00 
28/05/2020 4003  2084  0116172130471
20/06/2020 4024  2094  0919233638463
27/06/2020 4029  2097  132025374950104
09/07/2020 4039  2102  0714222933462
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.