Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type TP Template type  TP
Expected qtty. 990
Facts qtty. 974
Date Drawing   Contest   Seq.  Winning numbers Template number
21/12/2012 2270  1135  03212526323794
04/01/2013 2278  1139  050810111630109
11/01/2013 2281  1141  15192225283768
05/02/2013 2296  1148  10121522253967
13/02/2013 2300  1150  010307103236135
Facts in block 23  15,00 
05/03/2013 2311  1156  10112325283368
02/04/2013 2327  1164  060708101132133
05/04/2013 2330  1165  11141523283667
09/04/2013 2332  1166  030509354148142
19/04/2013 2338  1169  041314414245100
30/04/2013 2343  1172  13162540414685
07/06/2013 2366  1183  10171823273167
14/06/2013 2369  1185  19232728313670
14/06/2013 2370  1185  012225454649101
21/06/2013 2373  1187  12133033384377
25/06/2013 2375  1188  13212530333672
05/07/2013 2381  1191  07111315454697
05/07/2013 2382  1191  13323738434583
16/07/2013 2388  1194  13161932384575
19/07/2013 2390  1195  01121722242892
23/07/2013 2392  1196  23242932414682
06/08/2013 2399  1200  020931414244118
Facts in block 24  17,00 
13/08/2013 2404  1202  020417434549116
20/08/2013 2407  1204  23282932384576
23/08/2013 2410  1205  030721242844114
27/08/2013 2411  1206  03101518303993
03/09/2013 2416  1208  11202324363770
24/09/2013 2427  1214  010508111330133
04/10/2013 2433  1217  21293840414288
25/10/2013 2446  1223  26303235404584
29/10/2013 2448  1224  07222425424598
16/11/2013 2458  1229  17252729303870
19/11/2013 2460  1230  07121624252892
10/12/2013 2471  1236  12161720283467
13/12/2013 2474  1237  05333638424699
27/12/2013 2482  1241  060916171836109
14/01/2014 2492  1246  21293037384578
Facts in block 25  15,00 
31/01/2014 2502  1251  060708202431134
04/02/2014 2503  1252  021118414348100
04/02/2014 2504  1252  020518303237111
08/04/2014 2539  1270  040511131620107
11/04/2014 2541  1271  010330333949115
15/04/2014 2544  1272  02141718212791
25/04/2014 2550  1275  040733383942115
02/05/2014 2553  1277  14313540454989
03/06/2014 2571  1286  202728363850270
06/06/2014 2574  1287  010406104749140
10/06/2014 2576  1288  12142732343671
13/06/2014 2577  1289  14272831373972
04/07/2014 2590  1295  13152932353671
11/07/2014 2594  1297  19252728444780
Facts in block 26  14,00 
25/07/2014 2602  1301  02202627303594
29/08/2014 2622  1311  15202333363972
05/09/2014 2626  1313  020312232527108
12/09/2014 2629  1315  030408134045140
12/09/2014 2630  1315  020609182829132
07/10/2014 2644  1322  16212429434680
10/10/2014 2645  1323  040509282941138
10/10/2014 2646  1323  12343542444889
17/10/2014 2650  1325  05101216424897
04/11/2014 2659  1330  101213323850269
14/11/2014 2666  1333  020609151750283
25/09/2015 2681  1423  12132123284374
02/10/2015 2686  1425  22313342454690
06/10/2015 2687  1426  010811212426108
06/10/2015 2688  1426  23253233344778
20/10/2015 2696  1430  14151830344575
23/10/2015 2698  1431  07141617222591
27/10/2015 2700  1432  04202630323996
Facts in block 27  18,00 
03/11/2015 2704  1434  060822262936110
20/11/2015 2714  1439  02141719323693
24/11/2015 2715  1440  020306121637133
01/12/2015 2719  1442  020709202534134
11/12/2015 2725  1445  20213037384978
26/12/2015 2733  1449  020309224245141
05/01/2016 2740  1452  16232426464880
19/01/2016 2747  1456  23252637474982
05/02/2016 2758  1461  01151819212491
10/02/2016 2760  1462  12353839424883
16/02/2016 2763  1464  22243841424888
16/02/2016 2764  1464  10182231373871
19/02/2016 2766  1465  17192831343671
26/02/2016 2769  1467  07101532363795
05/04/2016 2791  1478  01121319323493
05/04/2016 2792  1478  050827313236112
08/04/2016 2793  1479  02202231333596
Facts in block 28  17,00 
05/05/2016 2811  1488  16182325294774
10/05/2016 2815  1490  030532333948115
24/05/2016 2827  1496  010308134149140
24/05/2016 2828  1496  010609141725131
28/05/2016 2830  1497  23262935414782
31/05/2016 2832  1498  05151819414997
02/06/2016 2833  1499  24262934374576
07/06/2016 2837  1501  020915161838109
09/06/2016 2839  1502  020708121950283
14/06/2016 2844  1504  020910111225107
18/06/2016 2848  1506  16173744454787
23/06/2016 2851  1508  12193133394977
30/06/2016 2857  1511  13162528293468
30/06/2016 2858  1511  01343536434599
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.