Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type TP Template type  TP
Expected qtty. 990
Facts qtty. 974
Date Drawing   Contest   Seq.  Winning numbers Template number
23/03/2010 1696  848  17343643444889
Facts in block 17  16,00 
20/04/2010 1711  856  03212228323994
23/04/2010 1713  857  010221424344117
07/05/2010 1722  861  04121318474897
11/05/2010 1724  862  06101231353695
21/05/2010 1730  865  05202127373994
01/06/2010 1735  868  06151830313495
04/06/2010 1738  869  030811141643113
08/06/2010 1740  870  040710131824107
15/06/2010 1744  872  20313240454890
25/06/2010 1749  875  070810121840113
06/07/2010 1756  878  10133540474987
09/07/2010 1757  879  13171922454979
16/07/2010 1761  881  21232933364976
23/07/2010 1766  883  080911151838109
30/07/2010 1769  885  010911131946113
06/08/2010 1774  887  010203282937134
13/08/2010 1777  889  15212225454980
27/08/2010 1785  893  12142224293868
10/09/2010 1794  897  03121331323395
21/09/2010 1800  900  10212829414680
Facts in block 18  20,00 
24/09/2010 1801  901  020511404546116
28/09/2010 1804  902  23353739454784
05/10/2010 1808  904  11202429353970
26/10/2010 1820  910  27283542434788
09/11/2010 1827  914  010226414547117
10/12/2010 1845  923  10303345464789
10/12/2010 1846  923  09151631323595
14/12/2010 1848  924  12151829323369
17/12/2010 1849  925  22233638394878
07/01/2011 1861  931  020304164347140
28/01/2011 1874  937  21243640414388
08/02/2011 1879  940  09101417404197
11/03/2011 1898  949  14162224293568
Facts in block 19  13,00 
22/03/2011 1903  952  22233336394978
25/03/2011 1905  953  03303234404599
29/03/2011 1907  954  16192342474985
05/04/2011 1911  956  25273234354278
15/04/2011 1918  959  010212151844113
29/04/2011 1925  963  05101113373993
06/05/2011 1929  965  040509282935134
17/05/2011 1935  968  13141923434679
24/06/2011 1957  979  08141530353995
08/07/2011 1966  983  24263336374378
12/07/2011 1968  984  05141618212691
09/08/2011 1984  992  14151826284673
30/08/2011 1995  998  020511131840113
02/09/2011 1997  999  04202327303694
06/09/2011 1999  1000  070918424546116
Facts in block 20  15,00 
09/09/2011 2001  1001  23262934394676
13/09/2011 2004  1002  010405121731133
27/09/2011 2012  1006  04303134454899
11/10/2011 2020  1010  11183440414287
28/10/2011 2030  1015  010204363846139
01/11/2011 2031  1016  010410121546113
11/11/2011 2038  1019  19333440424689
25/11/2011 2045  1023  14151839444981
29/11/2011 2048  1024  020711131841113
09/12/2011 2053  1027  010811131643113
20/12/2011 2060  1030  17202831373872
27/12/2011 2064  1032  16333739404783
30/12/2011 2066  1033  12131721424479
10/01/2012 2071  1036  04202427313294
20/01/2012 2077  1039  030708101323131
20/01/2012 2078  1039  02141619414597
24/01/2012 2079  1040  010208121422131
03/02/2012 2086  1043  060919414445116
07/02/2012 2088  1044  020415404649116
10/02/2012 2090  1045  072128404549101
22/02/2012 2096  1048  13143031334177
Facts in block 21  21,00 
02/03/2012 2102  1051  030920232642114
09/03/2012 2106  1053  040910111942113
13/03/2012 2108  1054  010507131522131
03/04/2012 2120  1060  030409323844139
10/04/2012 2123  1062  020524252638110
13/04/2012 2126  1063  040621262844114
18/05/2012 2146  1073  042229434649101
12/06/2012 2159  1080  26273740474888
19/06/2012 2164  1082  27283035374578
22/06/2012 2165  1083  050913323738111
03/07/2012 2172  1086  020833363744115
06/07/2012 2174  1087  030809141543137
10/07/2012 2175  1088  12132841424785
13/07/2012 2177  1089  23272830414282
13/07/2012 2178  1089  06313338424599
03/08/2012 2190  1095  10111720283467
07/08/2012 2191  1096  05313539444899
10/08/2012 2193  1097  071418414243100
17/08/2012 2197  1099  15202540464886
21/08/2012 2200  1100  22233036374178
Facts in block 22  20,00 
24/08/2012 2201  1101  12173031364577
28/08/2012 2204  1102  11172734363971
11/09/2012 2211  1106  040809374245142
02/10/2012 2223  1112  10162240454985
05/10/2012 2225  1113  01222431343996
26/10/2012 2238  1119  08111330313595
06/11/2012 2244  1122  13202126424880
09/11/2012 2246  1123  16182633343771
11/12/2012 2263  1132  27313638464984
14/12/2012 2266  1133  10323441484989
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.