Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type TP Template type  TP
Expected qtty. 990
Facts qtty. 974
Date Drawing   Contest   Seq.  Winning numbers Template number
25/05/2007 1118  559  13313637464883
29/05/2007 1120  560  030711121938109
01/06/2007 1121  561  08111718202191
01/06/2007 1122  561  030509232445138
22/06/2007 1133  567  11121322454979
22/06/2007 1134  567  12212232353872
06/07/2007 1142  571  20222633424982
10/07/2007 1143  572  010215333537111
20/07/2007 1150  575  13151620274373
27/07/2007 1154  577  11142841444685
07/08/2007 1159  580  08212329434698
10/08/2007 1162  581  040609222439134
14/08/2007 1163  582  082024414349101
14/08/2007 1164  582  06242831323396
24/08/2007 1169  585  020307254449141
28/08/2007 1171  586  10151621343969
08/09/2007 1178  589  020425262838110
11/09/2007 1179  590  070914313339111
11/09/2007 1180  590  010331323544115
14/09/2007 1181  591  040621303335112
14/09/2007 1182  591  010508364046142
18/09/2007 1183  592  11162022253368
09/10/2007 1195  598  040809101746137
13/10/2007 1197  599  020509242536134
Facts in block 12  26,00 
03/11/2007 1210  605  020406333647139
06/11/2007 1211  606  10171924294673
27/11/2007 1223  612  14212226343870
11/12/2007 1232  616  01272832343996
21/12/2007 1237  619  262728343650270
22/01/2008 1251  626  040814151945113
01/02/2008 1257  629  20303238464984
22/02/2008 1267  634  29313342474890
11/03/2008 1277  639  040607123233135
01/04/2008 1288  644  20222430444882
Facts in block 13  10,00 
16/05/2008 1314  657  081018424448100
27/05/2008 1320  660  020304222843138
10/06/2008 1328  664  060917333437111
13/06/2008 1329  665  010914232729108
20/06/2008 1333  667  14242534363872
20/06/2008 1334  667  040832333450281
01/07/2008 1340  670  010912161923107
08/07/2008 1343  672  10151932394175
15/07/2008 1348  674  020308353649139
22/07/2008 1351  676  17333439434583
08/08/2008 1361  681  020723323536112
26/08/2008 1372  686  010207121626131
29/08/2008 1374  687  040509101740137
16/09/2008 1383  692  020830313740115
23/09/2008 1387  694  010915272829108
26/09/2008 1389  695  010810171837109
03/10/2008 1393  697  03121820242992
Facts in block 14  17,00 
17/10/2008 1402  701  020506131844137
28/10/2008 1408  704  070828414244117
07/11/2008 1414  707  020409363741139
11/11/2008 1415  708  16202527333470
11/11/2008 1416  708  020809111944137
14/11/2008 1418  709  141542454950276
25/11/2008 1423  712  11132130363971
16/12/2008 1436  718  13232729434480
19/12/2008 1438  719  25272831354576
30/12/2008 1443  722  06242527323994
02/01/2009 1446  723  13152021284174
20/01/2009 1455  728  010206124244140
17/02/2009 1471  736  18202340414786
24/03/2009 1490  745  020610222329108
27/03/2009 1491  746  05212228424598
Facts in block 15  15,00 
17/04/2009 1501  751  21242633394976
17/04/2009 1502  751  092426424449101
28/04/2009 1508  754  131619454850273
05/05/2009 1511  756  10131429323369
22/05/2009 1521  761  08121820212892
29/05/2009 1525  763  313340414950278
05/06/2009 1530  765  020405314449142
23/06/2009 1540  770  041718414349100
14/07/2009 1551  776  04363739404999
28/07/2009 1559  780  212429333950270
28/07/2009 1560  780  20293435364278
18/08/2009 1572  786  010208101639133
01/09/2009 1580  790  23283540464988
04/09/2009 1581  791  040614212429108
15/09/2009 1588  794  10163445464887
18/09/2009 1590  795  070911232429108
29/09/2009 1595  798  02222529454998
02/10/2009 1597  799  11173842474987
06/10/2009 1599  800  050730373940115
Facts in block 16  19,00 
16/10/2009 1606  803  050809303140139
23/10/2009 1609  805  030914161942113
10/11/2009 1619  810  18303234424583
17/11/2009 1623  812  09222627404898
01/12/2009 1631  816  313640434550278
18/12/2009 1641  821  010710171934109
22/12/2009 1644  822  02101719323493
02/01/2010 1649  825  13171920343669
19/01/2010 1659  830  010721282949114
12/02/2010 1673  837  07111415303693
02/03/2010 1684  842  040607274647141
05/03/2010 1685  843  10131831374275
09/03/2010 1687  844  020405242640138
19/03/2010 1693  847  11323638474983
23/03/2010 1695  848  04202127434998
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.