Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type PPP Template type  PPP
Expected qtty. 269
Facts qtty. 261
Date Drawing   Contest   Seq.  Winning numbers Template number
30/04/2012 2135  1068  02061118434664
11/05/2012 2142  1071  10152022373852
15/05/2012 2143  1072  14172021313252
01/06/2012 2154  1077  08091013303962
15/06/2012 2162  1081  02041019212461
17/08/2012 2198  1099  04073031414666
Facts in block 22  7,00 
18/09/2012 2215  1108  20223335404655
25/09/2012 2219  1110  03071013464864
27/11/2012 2256  1128  01083036454666
25/01/2013 2290  1145  02081011303962
Facts in block 23  4,00 
19/03/2013 2319  1160  05081314414964
19/03/2013 2320  1160  11183738424854
02/04/2013 2328  1164  04082028353963
09/04/2013 2331  1166  03093538414466
26/04/2013 2342  1171  02052022444765
09/07/2013 2383  1192  10162324454653
Facts in block 24  6,00 
27/09/2013 2429  1215  03052123343963
01/10/2013 2432  1216  03042124303763
15/10/2013 2439  1220  04063339404866
16/11/2013 2457  1229  07081116414364
Facts in block 25  4,00 
01/04/2014 2535  1268  04061012202761
08/04/2014 2540  1270  14172026303252
09/05/2014 2557  1279  22243138404555
13/05/2014 2559  1280  22253437414655
27/05/2014 2568  1284  06071417303862
30/05/2014 2570  1285  12183137404554
10/06/2014 2575  1288  03042029404165
01/07/2014 2588  1294  02061418464964
Facts in block 26  8,00 
05/08/2014 2608  1304  01051216313362
19/08/2014 2616  1308  11153036414254
09/09/2014 2627  1314  13162425414953
13/10/2015 2691  1428  11192428313852
Facts in block 27  4,00 
06/11/2015 2705  1435  01073336424666
10/11/2015 2707  1436  05072029454965
05/01/2016 2739  1452  01082124414265
22/01/2016 2750  1457  05091216414664
10/02/2016 2759  1462  03082426464765
01/04/2016 2789  1477  12192328404653
Facts in block 28  6,00 
30/04/2016 2807  1486  22243036444855
07/05/2016 2813  1489  11182227303252
07/06/2016 2838  1501  01081415363962
25/06/2016 2853  1509  03091115212861
13/08/2016 2895  1530  23243235414855
Facts in block 29  5,00 
01/09/2016 2911  1538  13153639464854
03/09/2016 2913  1539  02091118303362
06/09/2016 2916  1540  03051119323362
03/11/2016 2965  1565  11193539404654
26/11/2016 2983  1574  04081014424364
01/12/2016 2988  1576  20243039414355
10/12/2016 2996  1580  12142328323652
Facts in block 30  7,00 
20/12/2016 3004  1584  22293436444755
31/12/2016 3014  1589  05071416333662
24/01/2017 3033  1599  06072528414665
Facts in block 31  3,00 
18/05/2017 3123  1644  04063139474966
22/06/2017 3152  1658  01091215343562
08/07/2017 3166  1665  14182429404853
01/08/2017 3185  1675  06081819323962
10/08/2017 3193  1679  05083235434966
Facts in block 32  5,00 
11/11/2017 3267  1716  01061318333662
16/11/2017 3272  1718  13192224303252
23/11/2017 3277  1721  20233539444755
23/11/2017 3278  1721  05061619474964
28/11/2017 3282  1723  24283137434555
Facts in block 33  5,00 
13/01/2018 3322  1743  03042429373963
16/01/2018 3323  1744  04083538464866
20/01/2018 3327  1746  03083132424766
30/01/2018 3335  1750  14182028313852
01/03/2018 3359  1762  05061718454964
20/03/2018 3376  1770  12182128434853
Facts in block 34  6,00 
21/06/2018 3441  1803  01041819212561
07/07/2018 3455  1810  01052325363963
21/07/2018 3468  1816  01052428343763
16/08/2018 3490  1827  07081114313262
Facts in block 35  4,00 
15/09/2018 3516  1840  03042128424665
23/10/2018 3547  1856  11153237414254
24/11/2018 3574  1869  10142226353752
Facts in block 36  3,00 
19/03/2019 3666  1915  13143539464754
04/04/2019 3679  1922  22243336424555
30/04/2019 3694  1929  05091416202561
Facts in block 37  3,00 
23/05/2019 3714  1939  14152526434453
04/06/2019 3724  1944  25273233464955
08/06/2019 3728  1946  04073538414566
15/06/2019 3734  1949  12132127474953
22/06/2019 3737  1951  05093237414966
27/06/2019 3741  1953  22263339404855
02/07/2019 3745  1955  01071415414864
01/08/2019 3771  1968  04072425303163
Facts in block 38  8,00 
02/01/2020 3900  2032  14152027404553
Facts in block 39  1,00 
20/06/2020 4023  2094  20283338454955
27/06/2020 4030  2097  04082225424465
02/07/2020 4033  2099  04092122404365
11/07/2020 4042  2103  01051317333862
21/07/2020 4049  2107  15163139414554
01/08/2020 4060  2112  10132023454653
13/08/2020 4070  2117  15192124343952
27/08/2020 4081  2123  05092628434565
01/09/2020 4086  2125  06092526424465
Facts in block 41  9,00 
10/10/2020 4120  2142  05073235424966
13/10/2020 4121  2143  22233337434855
24/10/2020 4132  2148  06092829404765
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.