Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type PP Template type  PP
Expected qtty. 1.979
Facts qtty. 2042
Date Drawing   Contest   Seq.  Winning numbers Template number
21/11/2019 3863  2014  1017213243469
21/11/2019 3864  2014  03081823454733
23/11/2019 3866  2015  01092831374832
26/11/2019 3867  2016  1417222930436
05/12/2019 3876  2020  02032627394530
07/12/2019 3877  2021  07151920293412
10/12/2019 3880  2022  01141622264015
14/12/2019 3884  2024  112527454650166
19/12/2019 3888  2026  08163536474922
21/12/2019 3890  2027  1114203039447
26/12/2019 3893  2029  02141831344916
Facts in block 39  37,00 
07/01/2020 3903  2034  02121323254315
09/01/2020 3906  2035  08252834354617
11/01/2020 3908  2036  01072535364332
14/01/2020 3909  2037  07111721244515
14/01/2020 3910  2037  03062433384032
16/01/2020 3912  2038  02071518203224
18/01/2020 3913  2039  03051539424934
21/01/2020 3915  2040  09111321294415
23/01/2020 3918  2041  05072735414335
25/01/2020 3919  2042  06121524253012
28/01/2020 3922  2043  04052732464735
01/02/2020 3925  2045  01141634354016
06/02/2020 3930  2047  01042936384932
11/02/2020 3934  2049  04062028304730
13/02/2020 3935  2050  01052235364032
27/02/2020 3946  2055  03052436444935
03/03/2020 3950  2057  04081230344631
05/03/2020 3951  2058  10243035404711
12/03/2020 3958  2061  16202830434610
14/03/2020 3960  2062  08101835394316
17/03/2020 3962  2063  06222537384917
19/03/2020 3963  2064  05101122363713
19/03/2020 3964  2064  18273437464911
21/03/2020 3966  2065  08091521243725
24/03/2020 3967  2066  03062133344932
26/03/2020 3969  2067  06092627314830
28/03/2020 3971  2068  07091237444634
31/03/2020 3974  2069  050610153750191
30/04/2020 3979  2072  05061025274628
30/04/2020 3980  2072  02061630384031
02/05/2020 3981  2073  13243436424711
02/05/2020 3982  2073  03071325274028
05/05/2020 3984  2074  09153039474822
07/05/2020 3986  2075  05111937434620
09/05/2020 3988  2076  021316222650183
12/05/2020 3989  2077  02031012214027
14/05/2020 3991  2078  07101223253612
16/05/2020 3994  2079  06141539424520
19/05/2020 3996  2080  04132026444619
21/05/2020 3997  2081  18263337414711
23/05/2020 3999  2082  02212531434721
Facts in block 40  41,00 
26/05/2020 4001  2083  05121631444620
28/05/2020 4004  2084  06151821323613
30/05/2020 4006  2085  03041619364429
06/06/2020 4012  2088  08233839464823
09/06/2020 4014  2089  03151722414818
12/06/2020 4016  2090  131630324350163
13/06/2020 4017  2091  1822243235478
13/06/2020 4018  2091  07243134434723
16/06/2020 4019  2092  04061324303626
18/06/2020 4021  2093  08091719314629
23/06/2020 4026  2095  06081536444534
25/06/2020 4027  2096  06111223303113
30/06/2020 4031  2098  1126283036448
30/06/2020 4032  2098  01061423263025
04/07/2020 4036  2100  16293035454811
07/07/2020 4037  2101  05071832434434
09/07/2020 4040  2102  03091129404433
16/07/2020 4045  2105  06101936394716
18/07/2020 4048  2106  08262732344417
25/07/2020 4053  2109  06091518253224
30/07/2020 4057  2111  02071322274828
04/08/2020 4061  2113  16242837414510
06/08/2020 4063  2114  01052039414435
06/08/2020 4064  2114  01161723343813
15/08/2020 4071  2118  05071639414934
22/08/2020 4077  2121  050620223150192
22/08/2020 4078  2121  01091937384431
01/09/2020 4085  2125  05072125304230
03/09/2020 4087  2126  09113236414422
08/09/2020 4092  2128  06121321274715
17/09/2020 4099  2132  050724323350194
17/09/2020 4100  2132  02142124313814
Facts in block 41  32,00 
19/09/2020 4102  2133  03061617204027
22/09/2020 4104  2134  030521414950199
24/09/2020 4105  2135  05121722294615
26/09/2020 4107  2136  05181937474920
29/09/2020 4109  2137  15293032454811
06/10/2020 4115  2140  06101626274415
06/10/2020 4116  2140  040510444750198
08/10/2020 4117  2141  1120243536448
08/10/2020 4118  2141  11252737404510
13/10/2020 4122  2143  15203639424911
17/10/2020 4125  2145  09111420223412
20/10/2020 4128  2146  01021327303126
22/10/2020 4129  2147  03091433374731
22/10/2020 4130  2147  05061023333526
27/10/2020 4133  2149  06082225374730
29/10/2020 4135  2150  18203234404311
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.