Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Super Sena
 6/48 - Brazil
 Patt: 210 - Drwg: 963
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type TP Template type  TP
Expected qtty. 196
Facts qtty. 205
Date Drawing   Contest   Seq.  Winning numbers Template number
    020824404548124
    14161727313268
 13  13    07082021264797
 17  17    06242634353777
 19  19    03081217184796
 20  20    27323437414695
 26  26    10121827414890
 31  31    10141525313568
 46  46    262830434648111
 49  49    14151835454692
 52  52    13151835374780
 55  55    15272833353671
 68  68    151737424345110
 74  74    27323738474895
 77  77    040506343942116
 79  79    010207273436107
 81  81    023233404245119
 82  82    15232730313971
 84  84    030708202244115
 85  85    10181922263366
 86  86    020708134146120
 94  94    10222530363871
Facts in block 1  22,00 
 106  106    242533424647111
 116  116    12222337383971
 120  120    16192024293067
 125  125    020309253739107
18/09/1997 129  128  072023414346118
21/09/1997 131  129  030408353846116
25/09/1997 132  130  061518434648117
05/10/1997 139  133  05091530313888
12/10/1997 143  135  11131427303568
16/10/1997 144  136  06071732333688
26/10/1997 150  139  15171820424790
02/11/1997 155  141  12222730323971
06/11/1997 156  142  010709151724102
23/11/1997 167  147  030405122224103
27/11/1997 169  148  01031630353988
04/12/1997 173  150  030408102026103
14/12/1997 178  153  072426274142100
18/12/1997 181  154  02032122274297
21/12/1997 182  155  122029404244109
08/01/1998 188  158  030626414348124
08/01/1998 189  158  07082632333489
11/01/1998 190  159  04242832343677
11/01/1998 191  159  03151619282972
15/01/1998 193  160  22262733424493
25/01/1998 199  163  05091015183286
Facts in block 2  25,00 
01/02/1998 203  165  20212437464793
12/02/1998 208  168  04091720232785
22/02/1998 214  171  06121417212672
22/02/1998 215  171  02111719404299
26/03/1998 231  179  040623404345124
01/04/1998 235  181  072021284143100
02/05/1998 252  190  15161731354280
02/05/1998 253  190  213032404548113
13/05/1998 258  193  193539414547112
10/06/1998 275  201  08202235373877
20/06/1998 281  204  10111633374280
04/07/1998 288  208  102326434548109
15/07/1998 294  211  09202231343577
18/07/1998 296  212  13222731333471
22/07/1998 299  213  020307233639107
25/07/1998 300  214  20212833444693
Facts in block 3  16,00 
29/07/1998 303  215  08131516202472
19/08/1998 314  221  10131620244078
22/08/1998 317  222  27282931444693
02/09/1998 322  225  13163033394682
09/09/1998 326  227  10172024294779
19/09/1998 333  230  04111214303774
07/10/1998 342  235  02042123243387
04/11/1998 358  243  05093034354198
04/11/1998 359  243  073435384045101
18/11/1998 366  247  13161720224878
28/11/1998 372  250  11131832374580
28/11/1998 373  250  02081115173386
02/12/1998 374  251  12142130353770
05/12/1998 376  252  12151924274478
12/12/1998 381  254  06091518193886
16/12/1998 383  255  05101718242672
19/12/1998 384  256  030406182021103
19/12/1998 385  256  122228404144109
23/12/1998 386  257  283235434648113
23/12/1998 387  257  11131421253266
06/01/1999 390  259  14222728313869
16/01/1999 397  262  010206212736105
20/01/1999 398  263  040709101143114
23/01/1999 400  264  02081013152484
Facts in block 4  24,00 
10/03/1999 425  276  01021133353788
24/03/1999 433  280  092228294547100
03/04/1999 438  283  10112130343770
28/04/1999 451  289  21333739444895
05/05/1999 454  291  040722424344124
19/05/1999 462  295  12182023264779
22/05/1999 465  296  01021213154096
02/06/1999 471  299  11121538434592
05/06/1999 472  300  020306212245115
09/06/1999 474  301  25262831374281
12/06/1999 476  302  15181924434790
26/06/1999 484  306  050609233538107
17/07/1999 496  312  10111923373868
Facts in block 5  13,00 
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.