Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Super Sena
 6/48 - Brazil
 Patt: 210 - Drwg: 963
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type T Template type  T
Expected qtty. 145
Facts qtty. 131
Date Drawing   Contest   Seq.  Winning numbers Template number
    11151923394139
    01192541454654
 14  14    01020518284751
 24  24    01223132394047
 32  32    07212526344845
 37  37    12273243444850
 48  48    08101219324844
 59  59    01030915293349
 61  61    07202728374045
 69  69    03142343454754
 71  71    04203842444556
 88  88    07111219204042
 98  98    06112021293037
Facts in block 1  13,00 
 102  102    07101216274642
 104  104    02172341474854
 123  123    05121317253136
28/09/1997 134  131  17213036394041
28/09/1997 135  131  07131819314544
23/10/1997 148  138  01203342454856
30/10/1997 153  140  01212428334445
07/12/1997 175  151  07111416384144
14/12/1997 179  153  04153944474855
18/12/1997 180  154  08253845474856
15/01/1998 192  160  11243040414550
Facts in block 2  11,00 
08/02/1998 206  167  10161829384239
19/02/1998 213  170  07151617223636
05/03/1998 219  173  09172124273137
29/03/1998 232  180  15202228334840
04/04/1998 236  182  10161724304339
18/04/1998 245  186  06182441424554
25/04/1998 248  188  18222728354540
16/05/1998 260  194  17223041464850
23/05/1998 265  196  11151729324339
27/05/1998 267  197  06192024254243
20/06/1998 280  204  03070917354152
18/07/1998 297  212  06111215304344
Facts in block 3  12,00 
19/08/1998 315  221  05103542444855
22/08/1998 316  222  13253334384241
29/08/1998 321  224  09123542454855
19/09/1998 332  230  04131417214242
23/09/1998 334  231  18223241444850
23/09/1998 335  231  06182224253237
03/10/1998 340  234  02040710304452
14/10/1998 346  237  03080919264251
07/11/1998 361  244  09141518294342
09/12/1998 379  253  02070828354253
16/12/1998 382  255  03141718204542
30/12/1998 389  258  06182330323438
13/01/1999 394  261  03111417203536
20/01/1999 399  263  09111418223636
Facts in block 4  14,00 
23/01/1999 401  264  01111517304444
27/01/1999 403  265  01192631323638
30/01/1999 404  266  09223334354047
06/02/1999 408  268  16223435394741
24/02/1999 417  272  03153235374646
03/04/1999 439  283  09133436374446
24/04/1999 448  288  01040620354853
24/04/1999 449  288  19213234394041
08/05/1999 457  292  16171920304039
19/05/1999 463  295  03050620334453
22/05/1999 464  296  07253742434756
29/05/1999 469  298  01121416233636
12/06/1999 477  302  06080910394252
07/07/1999 490  309  01040919273349
Facts in block 5  14,00 
07/08/1999 508  318  02050811394852
11/08/1999 511  319  07141518243736
01/09/1999 522  325  03111819233436
04/09/1999 525  326  04133638394446
18/09/1999 532  330  02030525314853
29/09/1999 538  333  09183234394746
29/09/1999 539  333  04212426334545
09/10/1999 544  336  12212429314240
23/10/1999 553  340  04060914204451
10/11/1999 563  345  01060723324853
11/12/1999 580  354  04102123294543
08/01/2000 592  360  19213941424550
15/01/2000 596  362  05112224263137
15/01/2000 597  362  07222429324145
Facts in block 6  14,00 
02/02/2000 606  367  17283341444650
04/03/2000 624  376  09161719283836
29/03/2000 637  382  08142228293337
01/04/2000 639  383  01182127293137
05/04/2000 640  384  09172642434654
08/04/2000 642  385  01151619224142
22/04/2000 651  389  04131718224742
26/04/2000 653  390  04101216264142
10/05/2000 661  394  06112425293637
13/05/2000 662  395  02060716233249
17/05/2000 665  396  10111625384439
20/05/2000 666  397  11141829314139
20/05/2000 667  397  08162223273537
01/07/2000 690  409  01121319284642
08/07/2000 694  411  01111219213336
Facts in block 7  15,00 
19/07/2000 701  414  04142025284343
29/07/2000 707  417  13161928304139
12/08/2000 715  421  14243233384241
16/08/2000 716  422  05122023263737
19/08/2000 718  423  01111419294542
23/08/2000 721  424  01050719214051
30/08/2000 725  426  19223340474850
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.