Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Super Sena
 6/48 - Brazil
 Patt: 210 - Drwg: 963
Type control pannel Template control pannel by type Drawings table by type
Help Drawings table by type
   
Type P Template type  P
Expected qtty. 137
Facts qtty. 154
Date Drawing   Contest   Seq.  Winning numbers Template number
    0102112336454
 11  11    0218273237473
 18  18    0517253435433
 23  23    0418223841445
 36  36    0714162931411
 43  43    0916243640455
 45  45    0412192533451
 62  62    0506102130424
 72  72    0815293440485
 73  73    0511253040465
 75  75    0513172033421
 76  76    0609122034444
 83  83    0216213043465
 87  87    0718202130412
 90  90    0511242932402
 93  93    0414202639412
 97  97    0813162730451
 99  99    0913162037471
Facts in block 1  18,00 
 103  103    0318222731422
 105  105    0818263546475
 110  110    0510203844485
 117  117    0509142433424
 122  122    0506172831424
18/09/1997 128  128  0910242630462
05/10/1997 138  133  0205182237474
09/10/1997 140  134  0117182933431
02/11/1997 154  141  0718213544455
16/11/1997 162  145  0118283537483
20/11/1997 164  146  0611222734432
20/11/1997 165  146  0717273340455
11/12/1997 176  152  0211202532422
18/01/1998 195  161  0106152132464
22/01/1998 197  162  0211162036421
Facts in block 2  15,00 
29/01/1998 201  164  0714243335473
05/02/1998 205  166  0112162433481
15/02/1998 210  169  0914212330442
15/02/1998 211  169  0313202738402
01/03/1998 216  172  0514242733402
08/03/1998 221  174  0515223142485
12/03/1998 222  175  0819222636422
22/03/1998 228  178  0115243537413
26/03/1998 230  179  0811253540445
01/04/1998 234  181  0713172731421
08/04/1998 238  183  0809172032404
15/04/1998 243  185  0913253136483
06/05/1998 255  191  0106152031484
16/05/1998 261  194  0617192433401
20/05/1998 263  195  0512132236441
30/05/1998 269  198  0919242530402
03/06/1998 271  199  0812203237463
06/06/1998 272  200  0917182133401
06/06/1998 273  200  0512243446475
01/07/1998 286  207  0115202637482
01/07/1998 287  207  0818262835432
22/07/1998 298  213  0515283139483
Facts in block 3  22,00 
25/07/1998 301  214  0212213145475
26/08/1998 319  223  0210222532442
05/09/1998 324  226  0111162833441
12/09/1998 329  228  0614293235413
30/09/1998 339  233  0212203134423
10/10/1998 345  236  0413162737461
14/10/1998 347  237  0516232930452
21/10/1998 350  239  0205192736444
31/10/1998 356  242  0913222639432
14/11/1998 364  246  0708102338444
14/11/1998 365  246  0415212232442
12/12/1998 380  254  0212262737432
13/01/1999 395  261  0506102034454
Facts in block 4  13,00 
30/01/1999 405  266  0812222931402
10/02/1999 411  269  0615232730442
20/02/1999 414  271  0211202935452
24/02/1999 416  272  0811243739483
03/03/1999 421  274  0515192536441
17/03/1999 428  278  0406152330484
20/03/1999 430  279  0215192031411
20/03/1999 431  279  0311202739422
27/03/1999 435  281  0511293641445
31/03/1999 437  282  0910252630412
07/04/1999 440  284  0107142437404
08/05/1999 456  292  0111132237471
26/05/1999 466  297  0617202136432
29/05/1999 468  298  0913152130481
16/06/1999 478  303  0104112530424
23/06/1999 482  305  0305192635484
30/06/1999 486  307  0219253839433
03/07/1999 488  308  0215202636402
10/07/1999 493  310  0509132134454
Facts in block 5  19,00 
31/07/1999 505  316  0812273038433
07/08/1999 509  318  0205102539434
25/08/1999 518  323  0212283338463
28/08/1999 520  324  0318243135473
02/10/1999 540  334  0219233739423
13/10/1999 546  337  0111202637422
30/10/1999 556  342  0306162635424
30/10/1999 557  342  0204172132464
06/11/1999 561  344  0319213537443
24/11/1999 570  349  0315253842455
08/12/1999 578  353  0412252733432
15/12/1999 583  355  0910132335431
29/12/1999 588  358  0608192339474
   

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.