Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Super Sena
 6/48 - Brazil
 Patt: 210 - Drwg: 963
Drawings table
Help Drawings table> See summary
  Drawings:  801  to  900 (100 drawings) 
Template type PP TP T P PPP Q QP TT V S
Expected qtty. 38201514641100
Facts qtty. 43251213520000
Date Drawing Contest Seq. Winning numbers Template number
13/01/2001 801  464  03062034364026         
17/01/2001 802  465  051232343640  46       
17/01/2001 803  465  0210252733398         
20/01/2001 804  466  082324284047 100        
20/01/2001 805  466  020405151634 104        
24/01/2001 806  467  092432373842  47       
24/01/2001 807  467  02092125314824         
27/01/2001 808  468  121618233340  39       
27/01/2001 809  468  06173637414731         
31/01/2001 810  469  051518404143 117        
31/01/2001 811  469  050711133337    58     
03/02/2001 812  470  050619253148   4      
03/02/2001 813  470  031114203142   1      
07/02/2001 814  471  071935404247  55       
07/02/2001 815  471  223032374345 95        
10/02/2001 816  472  212532434647 111        
10/02/2001 817  472  03091524273416         
14/02/2001 818  473  08131522434627         
14/02/2001 819  473  04243439444532         
17/02/2001 820  474  04212231394314         
17/02/2001 821  474  07103438454731         
21/02/2001 822  475  010726294044    64     
21/02/2001 823  475  293034374345 95        
24/02/2001 824  476  132534373943  41       
24/02/2001 825  476  041618414244 117        
03/03/2001 826  477  050815243646   4      
03/03/2001 827  477  101516213536 68        
03/07/2001 828  478  021113142335  36       
03/07/2001 829  478  01111239434629         
03/10/2001 830  479  061214163644  44       
03/10/2001 831  479  030613161920 84        
14/03/2001 832  480  011021293346   2      
14/03/2001 833  480  050809101825 102        
17/03/2001 834  481  242930333544 83        
17/03/2001 835  481  04071626343517         
21/03/2001 836  482  06071235364725         
21/03/2001 837  482  011321222532  37       
24/03/2001 838  483  071223324148   5      
24/03/2001 839  483  030809121536 104        
28/03/2001 840  484  031213263146   1      
28/03/2001 841  484  02042529324624         
31/03/2001 842  485  010609303840 116        
31/03/2001 843  485  0715232530328         
04/04/2001 844  486  05141534444629         
04/04/2001 845  486  08091213284621         
07/04/2001 846  487  021719263742   1      
07/04/2001 847  487  17262837414419         
11/04/2001 848  488  111319224445 90        
11/04/2001 849  488  101119262938 66        
14/04/2001 850  489  09121723264812         
14/04/2001 851  489  04061523243116         
18/04/2001 852  490  15202830354111         
18/04/2001 853  490  02051823404533         
21/04/2001 854  491  011921343544   3      
21/04/2001 855  491  010916194045    63     
25/04/2001 856  492  11132530334810         
25/04/2001 857  492  01051419364723         
28/04/2001 858  493  041819434548 117        
28/04/2001 859  493  141718242944 78        
02/05/2001 860  494  06071225414833         
02/05/2001 861  494  12232634424419         
05/05/2001 862  495  151723252830 67        
05/05/2001 863  495  101823242548 79        
09/05/2001 864  496  14283237414220         
09/05/2001 865  496  02041635364125         
12/05/2001 866  497  011127283948   2      
12/05/2001 867  497  14162833384810         
16/05/2001 868  498  041112141744     141    
16/05/2001 869  498  10252738434519         
19/05/2001 870  499  04183136434631         
19/05/2001 871  499  05141732414529         
23/05/2001 872  500  030612163336    58     
23/05/2001 873  500  031126303544   3      
26/05/2001 874  501  010614161833 86        
26/05/2001 875  501  050913151844 96        
30/05/2001 876  502  010230404146 125        
30/05/2001 877  502  192021233032 69        
02/06/2001 878  503  031131323637     133    
02/06/2001 879  503  171820232934 67        
06/06/2001 880  504  051728383946   3      
06/06/2001 881  504  02212332374714         
09/06/2001 882  505  02041429424533         
09/06/2001 883  505  010217193233    58     
13/06/2001 884  506  03081121224322         
13/06/2001 885  506  011727374248   5      
16/06/2001 886  507  01072426324624         
16/06/2001 887  507  09222833424730         
20/06/2001 888  508  09222436444830         
20/06/2001 889  508  02242932384214         
23/06/2001 890  509  030509253541  53       
23/06/2001 891  509  09121830414529         
27/06/2001 892  510  03111234354013         
27/06/2001 893  510  031733404548  55       
30/06/2001 894  511  060913223247   4      
30/06/2001 895  511  223233364346 95        
04/07/2001 896  512  101618223648  39       
04/07/2001 897  512  13182232444618         
07/07/2001 898  513  06081425293416         
07/07/2001 899  513  02081722253016         
11/07/2001 900  514  081621424548  54       
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.