Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  601  to  700 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 471116138400100
Date Drawing Contest Seq. Winning numbers Template number
29/10/2004 601  301  01061333414534          
29/10/2004 602  301  05131433354316          
05/11/2004 603  302  121315313744 75         
05/11/2004 604  302  01092730324232          
09/11/2004 605  303  242528323641 76         
09/11/2004 606  303  010312243346  5        
12/11/2004 607  304  08121824424718          
12/11/2004 608  304  041829424350  128        
16/11/2004 609  305  020306193049   59       
16/11/2004 610  305  111315182147     150     
19/11/2004 611  306  262932364950164          
19/11/2004 612  306  06112228353614          
23/11/2004 613  307  05081626284928          
23/11/2004 614  307  011830454648   50       
26/11/2004 615  308  011030313234     175     
26/11/2004 616  308  282935364849    55      
30/11/2004 617  309  02091020234428          
30/11/2004 618  309  102329313233 72         
03/12/2004 619  310  141516293149   36       
03/12/2004 620  310  07082836444535          
07/12/2004 621  311  09121928353613          
07/12/2004 622  311  06081618273424          
10/12/2004 623  312  1519293545499          
10/12/2004 624  312  063036434647 102         
14/12/2004 625  313  070915184243    64      
14/12/2004 626  313  021016323537 95         
17/12/2004 627  314  1718233236407          
17/12/2004 628  314  101526444648 85         
21/12/2004 629  315  040534394649    66      
21/12/2004 630  315  02052426304230          
28/12/2004 631  316  040811203342  5        
28/12/2004 632  316  101522254850162          
04/01/2005 633  317  142023324150  104        
04/01/2005 634  317  12293338454911          
07/01/2005 635  318  143234414244 89         
07/01/2005 636  318  192930323946   38       
11/01/2005 637  319  06131523263312          
11/01/2005 638  319  01202435374217          
14/01/2005 639  320  061214454750186          
14/01/2005 640  320  07152628464919          
18/01/2005 641  321  061623293447  2        
18/01/2005 642  321  02111626444818          
21/01/2005 643  322  03121523353913          
21/01/2005 644  322  07151734424920          
25/01/2005 645  323  052527404548 101         
25/01/2005 646  323  02081235424934          
28/01/2005 647  324  092331353845   48       
28/01/2005 648  324  011229333946  3        
01/02/2005 649  325  01102325303914          
01/02/2005 650  325  091116192343   43       
04/02/2005 651  326  171833384749    54      
04/02/2005 652  326  041925314450        56  
11/02/2005 653  327  05192326333414          
11/02/2005 654  327  083233383950     317     
15/02/2005 655  328  07182125373914          
15/02/2005 656  328  122735404650  106        
18/02/2005 657  329  030914213242  5        
18/02/2005 658  329  111827283250159          
22/02/2005 659  330  04061830444834          
22/02/2005 660  330  071729303942  3        
25/02/2005 661  331  06111629414718          
25/02/2005 662  331  141520283133    52      
01/03/2005 663  332  14242931444710          
01/03/2005 664  332  010222253250192          
04/03/2005 665  333  01041927333926          
04/03/2005 666  333  081122252738   41       
08/03/2005 667  334  18203438414711          
08/03/2005 668  334  02041420264928          
11/03/2005 669  335  082126324950  125        
11/03/2005 670  335  041721373847  3        
15/03/2005 671  336  111425273639    52      
15/03/2005 672  336  052023334050  125        
18/03/2005 673  337  01041420303526          
18/03/2005 674  337  030620263033    63      
22/03/2005 675  338  06071130454734          
22/03/2005 676  338  06161834394816          
29/03/2005 677  339  011125283850  120        
29/03/2005 678  339  032228404548 101         
01/04/2005 679  340  08113039424922          
01/04/2005 680  340  040735374448    66      
05/04/2005 681  341  032630333749   48       
05/04/2005 682  341  052133414347   51       
08/04/2005 683  342  173142444546     157     
08/04/2005 684  342  1112293748499          
12/04/2005 685  343  081520283743  2        
12/04/2005 686  343  05081522264628          
15/04/2005 687  344  072024283845   46       
15/04/2005 688  344  042238404648   51       
19/04/2005 689  345  04141837394616          
19/04/2005 690  345  091329343849  3        
22/04/2005 691  346  171838474850167          
22/04/2005 692  346  042829454850187          
26/04/2005 693  347  112033353942   38       
26/04/2005 694  347  010407194546 140         
29/04/2005 695  348  010304152540   58       
29/04/2005 696  348  07081113253624          
03/05/2005 697  349  081920223143  2        
03/05/2005 698  349  01232631394617          
06/05/2005 699  350  01042328314030          
06/05/2005 700  350  030431414243 118         
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.