Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  501  to  600 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 411820125310000
Date Drawing Contest Seq. Winning numbers Template number
30/04/2004 501  251  010406354347 142         
30/04/2004 502  251  01212438394917          
04/05/2004 503  252  05141931364216          
04/05/2004 504  252  121819343847 75         
07/05/2004 505  253  03051213254327          
07/05/2004 506  253  06071138394331          
11/05/2004 507  254  141821294041    53      
11/05/2004 508  254  092841424347     181     
14/05/2004 509  255  242533373947 78         
14/05/2004 510  255  040515293143  5        
18/05/2004 511  256  072930343547   48       
18/05/2004 512  256  020612414445 116         
21/05/2004 513  257  051123334648  4        
21/05/2004 514  257  020305262948 138         
25/05/2004 515  258  1921293235488          
25/05/2004 516  258  1722293137488          
28/05/2004 517  259  101722282940 74         
28/05/2004 518  259  15203137414811          
01/06/2004 519  260  051826354042  4        
01/06/2004 520  260  05062630404935          
04/06/2004 521  261  152026273040   37       
04/06/2004 522  261  031728363948  3        
08/06/2004 523  262  092325364450  125        
08/06/2004 524  262  02072028354930          
11/06/2004 525  263  111517304248 81         
11/06/2004 526  263  010613253643  5        
15/06/2004 527  264  04051330384131          
15/06/2004 528  264  222324313943 76         
18/06/2004 529  265  03151721474818          
18/06/2004 530  265  012831434648   51       
22/06/2004 531  266  091012163347   45       
22/06/2004 532  266  03061417264327          
25/06/2004 533  267  030714243646  5        
25/06/2004 534  267  030423273450192          
29/06/2004 535  268  17263334414511          
29/06/2004 536  268  052932343650   230       
02/07/2004 537  269  041618293444  1        
02/07/2004 538  269  06273637454723          
06/07/2004 539  270  01071131484934          
06/07/2004 540  270  151632344144    54      
09/07/2004 541  271  1217293039487          
09/07/2004 542  271  202832414350168          
13/07/2004 543  272  091112131727     171     
13/07/2004 544  272  04121326293312          
16/07/2004 545  273  141619304144 81         
16/07/2004 546  273  091227324547  4        
20/07/2004 547  274  1115202738466          
20/07/2004 548  274  081114182937   40       
23/07/2004 549  275  051220314245  4        
23/07/2004 550  275  011214283045  1        
27/07/2004 551  276  011423264750  123        
27/07/2004 552  276  061415163435 93         
30/07/2004 553  277  020729353839 112         
30/07/2004 554  277  04242934384317          
03/08/2004 555  278  08101721254815          
03/08/2004 556  278  021216192529 91         
06/08/2004 557  279  182143464950   222       
06/08/2004 558  279  09181920303913          
10/08/2004 559  280  202433404346 88         
10/08/2004 560  280  1017232935486          
13/08/2004 561  281  05131427404518          
13/08/2004 562  281  101217203049   36       
17/08/2004 563  282  232631323441 78         
17/08/2004 564  282  092637383948   48       
20/08/2004 565  283  04111826294715          
20/08/2004 566  283  03041517394329          
24/08/2004 567  284  08202734394417          
24/08/2004 568  284  030713153435    62      
27/08/2004 569  285  050708092343     211     
27/08/2004 570  285  101620244149    53      
31/08/2004 571  286  032532384650  127        
31/08/2004 572  286  03161921254915          
03/09/2004 573  287  010331343536      261    
03/09/2004 574  287  09112023414519          
10/09/2004 575  288  05111525323513          
10/09/2004 576  288  10283639474811          
14/09/2004 577  289  12213336454911          
14/09/2004 578  289  072122254348 98         
17/09/2004 579  290  041011243541  1        
17/09/2004 580  290  050713152628    61      
21/09/2004 581  291  06113537414922          
21/09/2004 582  291  091325263545  2        
24/09/2004 583  292  02111534364316          
24/09/2004 584  292  16262734414310          
28/09/2004 585  293  070912404142 116         
28/09/2004 586  293  081921374247  4        
01/10/2004 587  294  020609162946   58       
01/10/2004 588  294  03242930334617          
05/10/2004 589  295  051516213040  1        
05/10/2004 590  295  102230414849   39       
08/10/2004 591  296  02111422284015          
08/10/2004 592  296  242533353648 78         
15/10/2004 593  297  080910404449 116         
15/10/2004 594  297  06152427424319          
19/10/2004 595  298  041114203343  1        
19/10/2004 596  298  093637444750188          
22/10/2004 597  299  021625364445  4        
22/10/2004 598  299  020405203342   60       
26/10/2004 599  300  021422374246  4        
26/10/2004 600  300  08121535454920          
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.