Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  5201  to  5300 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 361916173610200
Date Drawing Contest Seq. Winning numbers Template number
03/07/2024 5201  2683  030709122938   57       
03/07/2024 5202  2683  091129343537   42       
05/07/2024 5203  2684  192834414546   39       
05/07/2024 5204  2684  060716233648  5        
08/07/2024 5205  2685  12243637414711          
08/07/2024 5206  2685  091117383950184          
10/07/2024 5207  2686  061921252632   41       
10/07/2024 5208  2686  010312313839 111         
12/07/2024 5209  2687  131417192341     150     
12/07/2024 5210  2687  020607303848 139         
15/07/2024 5211  2688  010213343650193          
15/07/2024 5212  2688  010208132149   58       
17/07/2024 5213  2689  071626293441  2        
17/07/2024 5214  2689  020730434749 118         
19/07/2024 5215  2690  030811293248  5        
19/07/2024 5216  2690  121321232835 68         
22/07/2024 5217  2691  101733444648 87         
22/07/2024 5218  2691  060810172023    61      
24/07/2024 5219  2692  17203537424911          
24/07/2024 5220  2692  1622283439498          
26/07/2024 5221  2693  102629424748 86         
26/07/2024 5222  2693  081014162038   40       
29/07/2024 5223  2694  04091015234727          
29/07/2024 5224  2694  181931333945 77         
31/07/2024 5225  2695  101216343849 75         
31/07/2024 5226  2695  050608353845 139         
02/08/2024 5227  2696  051215193745   45       
02/08/2024 5228  2696  071624303642  3        
05/08/2024 5229  2697  03111330324216          
05/08/2024 5230  2697  062425264050   232       
07/08/2024 5231  2698  071118253845  1        
07/08/2024 5232  2698  02101832344816          
09/08/2024 5233  2699  06132728353614          
09/08/2024 5234  2699  122327414450166          
12/08/2024 5235  2700  06091522284428          
12/08/2024 5236  2700  040614424850198          
14/08/2024 5237  2701  020811123850191          
14/08/2024 5238  2701  02032335364632          
16/08/2024 5239  2702  01151731434820          
16/08/2024 5240  2702  02041820234928          
19/08/2024 5241  2703  061122364648  4        
19/08/2024 5242  2703  07091518304329          
21/08/2024 5243  2704  041012173444   45       
21/08/2024 5244  2704  01071027283125          
23/08/2024 5245  2705  021420334049  4        
23/08/2024 5246  2705  051517192548   43       
26/08/2024 5247  2706  071925364850        56  
26/08/2024 5248  2706  192832384550  105        
28/08/2024 5249  2707  1011273033497          
28/08/2024 5250  2707  010512153436    62      
30/08/2024 5251  2708  040709404850 286         
30/08/2024 5252  2708  151820252847 74         
02/09/2024 5253  2709  04243136404123          
02/09/2024 5254  2709  071725303738   42       
04/09/2024 5255  2710  131522232428      242    
04/09/2024 5256  2710  041516243944  1        
06/09/2024 5257  2711  1721293239498          
06/09/2024 5258  2711  01032134374932          
09/09/2024 5259  2712  04081022273125          
09/09/2024 5260  2712  091921243042  2        
11/09/2024 5261  2713  1014233031477          
11/09/2024 5262  2713  081024324050        56  
13/09/2024 5263  2714  010709263244   60       
13/09/2024 5264  2714  08112326414819          
16/09/2024 5265  2715  101718253441   36       
16/09/2024 5266  2715  142227282942     151     
18/09/2024 5267  2716  06141534444820          
18/09/2024 5268  2716  03071425444833          
20/09/2024 5269  2717  031426303645  3        
20/09/2024 5270  2717  04062125384530          
23/09/2024 5271  2718  101931384445    54      
23/09/2024 5272  2718  041121252735   41       
25/09/2024 5273  2719  142130323546   38       
25/09/2024 5274  2719  142431353943   38       
27/09/2024 5275  2720  010513404649 116         
27/09/2024 5276  2720  1117272935496          
30/09/2024 5277  2721  07091332474934          
30/09/2024 5278  2721  07091114354029          
02/10/2024 5279  2722  083137414345 102         
02/10/2024 5280  2722  07141822303213          
04/10/2024 5281  2723  051118202426 92         
04/10/2024 5282  2723  010206071550     323     
07/10/2024 5283  2724  020639404142 118         
07/10/2024 5284  2724  011021283541  2        
09/10/2024 5285  2725  041921373846  3        
09/10/2024 5286  2725  111921414348 85         
11/10/2024 5287  2726  1120223138408          
11/10/2024 5288  2726  1718202833436          
14/10/2024 5289  2727  03041214254627          
14/10/2024 5290  2727  021526383946  3        
16/10/2024 5291  2728  06282930374017          
16/10/2024 5292  2728  020307121431 133         
18/10/2024 5293  2729  040934363945 115         
18/10/2024 5294  2729  101926414345 85         
21/10/2024 5295  2730  041718263048  1        
21/10/2024 5296  2730  101118192548     150     
23/10/2024 5297  2731  020507192947   58       
23/10/2024 5298  2731  092431323639     176     
25/10/2024 5299  2732  073441464849     182     
25/10/2024 5300  2732  040921304750  146        
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.