Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  401  to  500 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 382214155510000
Date Drawing Contest Seq. Winning numbers Template number
31/10/2003 401  201  083132434449 102         
31/10/2003 402  201  132041424449     156     
04/11/2003 403  202  010305183841   59       
04/11/2003 404  202  081721334649  4        
07/11/2003 405  203  12243637404411          
07/11/2003 406  203  213436374346 84         
11/11/2003 407  204  02062834394032          
11/11/2003 408  204  033435364144 99         
14/11/2003 409  205  08283335454823          
14/11/2003 410  205  040823374450  146        
18/11/2003 411  206  07081621264528          
18/11/2003 412  206  04101230424620          
21/11/2003 413  207  121516273643   36       
21/11/2003 414  207  133035384445 83         
25/11/2003 415  208  09101838394616          
25/11/2003 416  208  283136474849 90         
28/11/2003 417  209  021023303647  3        
28/11/2003 418  209  020530353842 115         
02/12/2003 419  210  04202938394217          
02/12/2003 420  210  1122253637458          
05/12/2003 421  211  101325283136    52      
05/12/2003 422  211  03101429404718          
09/12/2003 423  212  081719293440  1        
09/12/2003 424  212  131417222749 73         
12/12/2003 425  213  040812131835 109         
12/12/2003 426  213  071519424749 100         
16/12/2003 427  214  122021223447   37       
16/12/2003 428  214  02143536424722          
19/12/2003 429  215  08111825404418          
19/12/2003 430  215  020311213042  5        
23/12/2003 431  216  152133394050  105        
23/12/2003 432  216  131518193950     305     
26/12/2003 433  217  02051826363726          
26/12/2003 434  217  031520303540  3        
30/12/2003 435  218  071930343741   47       
30/12/2003 436  218  1718283641469          
02/01/2004 437  219  03041321293525          
02/01/2004 438  219  04171822254315          
06/01/2004 439  220  050611193133    62      
06/01/2004 440  220  182441424750   222       
09/01/2004 441  221  161721333439 71         
09/01/2004 442  221  010214193237    62      
13/01/2004 443  222  1115283541439          
13/01/2004 444  222  081012314550  124        
16/01/2004 445  223  03131426444518          
16/01/2004 446  223  141724254850162          
20/01/2004 447  224  01071326424433          
20/01/2004 448  224  021034363839     175     
23/01/2004 449  225  132528454749 86         
23/01/2004 450  225  122936444748   39       
27/01/2004 451  226  03202835444721          
27/01/2004 452  226  032224293132 94         
30/01/2004 453  227  011014193340   45       
30/01/2004 454  227  142122263039 70         
03/02/2004 455  228  031112142130   40       
03/02/2004 456  228  081522263950  120        
06/02/2004 457  229  050819283048  5        
06/02/2004 458  229  060910233746  5        
10/02/2004 459  230  05122126454719          
10/02/2004 460  230  010607333446 139         
13/02/2004 461  231  040512263641  5        
13/02/2004 462  231  06151822254615          
17/02/2004 463  232  121427444748 85         
17/02/2004 464  232  07212732464821          
20/02/2004 465  233  052425273843   46       
20/02/2004 466  233  020506192748   58       
27/02/2004 467  234  04222935364717          
27/02/2004 468  234  023742444748     182     
02/03/2004 469  235  131821222545 74         
02/03/2004 470  235  101113193539      243    
05/03/2004 471  236  161821252635 68         
05/03/2004 472  236  03101520234615          
09/03/2004 473  237  142426282943     151     
09/03/2004 474  237  04091436444534          
12/03/2004 475  238  06071424454833          
12/03/2004 476  238  081327374349  4        
16/03/2004 477  239  01071637424534          
16/03/2004 478  239  09143338454822          
19/03/2004 479  240  17273134444711          
19/03/2004 480  240  010913162126    61      
23/03/2004 481  241  030516184548    64      
23/03/2004 482  241  162531414648   39       
26/03/2004 483  242  031314162526 91         
26/03/2004 484  242  01051117354929          
30/03/2004 485  243  03161731394016          
30/03/2004 486  243  061213192032   40       
02/04/2004 487  244  172631414244   39       
02/04/2004 488  244  172324294647 80         
06/04/2004 489  245  020520404346 117         
06/04/2004 490  245  09121833344316          
13/04/2004 491  246  112126273850   214       
13/04/2004 492  246  010212313750193          
16/04/2004 493  247  02121824464718          
16/04/2004 494  247  061319314850  124        
20/04/2004 495  248  101314222341 73         
20/04/2004 496  248  11232639444810          
23/04/2004 497  249  040708114648 140         
23/04/2004 498  249  172123293243   37       
27/04/2004 499  250  1418232831486          
27/04/2004 500  250  08173435454722          
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.