Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  4701  to  4800 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 311826155212000
Date Drawing Contest Seq. Winning numbers Template number
20/10/2022 4701  2433  012225283750   228       
20/10/2022 4702  2433  051117263742  1        
22/10/2022 4703  2434  042131334150  127        
22/10/2022 4704  2434  060914223646  5        
25/10/2022 4705  2435  041928304349  4        
25/10/2022 4706  2435  072731333544   48       
27/10/2022 4707  2436  111217354247 81         
27/10/2022 4708  2436  052237444547   51       
29/10/2022 4709  2437  03171827303613          
29/10/2022 4710  2437  172227293843   37       
01/11/2022 4711  2438  021522313341  3        
01/11/2022 4712  2438  192225313336 72         
03/11/2022 4713  2439  010206114547 140         
03/11/2022 4714  2439  232627424649       205   
05/11/2022 4715  2440  212631343942 78         
05/11/2022 4716  2440  040510114150195          
08/11/2022 4717  2441  09141624373913          
08/11/2022 4718  2441  021726303839   42       
10/11/2022 4719  2442  071922354246  4        
10/11/2022 4720  2442  020508172643   58       
12/11/2022 4721  2443  051820233743  2        
12/11/2022 4722  2443  06102021353014          
17/11/2022 4723  2444  11253037474811          
17/11/2022 4724  2444  273637404344 90         
19/11/2022 4725  2445  033739414350188          
19/11/2022 4726  2445  122636434749   39       
22/11/2022 4727  2446  121422283750159          
22/11/2022 4728  2446  1825293437468          
24/11/2022 4729  2447  182224414648 86         
24/11/2022 4730  2447  01131721263312          
26/11/2022 4731  2448  050839414450200          
26/11/2022 4732  2448  020406254344 141         
29/11/2022 4733  2449  021423264150  123        
29/11/2022 4734  2449  060920222345 114         
01/12/2022 4735  2450  09131736384816          
01/12/2022 4736  2450  02121330374816          
03/12/2022 4737  2451  06153335424322          
03/12/2022 4738  2451  012327293643   46       
06/12/2022 4739  2452  202225303239       203   
06/12/2022 4740  2452  242628344850   219       
08/12/2022 4741  2453  030643474849      262    
08/12/2022 4742  2453  041516293746  1        
10/12/2022 4743  2454  051026324449  4        
10/12/2022 4744  2454  142123273441   37       
13/12/2022 4745  2455  1314242833446          
13/12/2022 4746  2455  222431324044    55      
15/12/2022 4747  2456  071926343945  3        
15/12/2022 4748  2456  010930333448 115         
17/12/2022 4749  2457  01031116364429          
17/12/2022 4750  2457  101113233848   36       
20/12/2022 4751  2458  010920284049    65      
20/12/2022 4752  2458  09101330354716          
22/12/2022 4753  2459  101930313640 77         
22/12/2022 4754  2459  090106081549     210     
24/12/2022 4755  2460  161821313437 71         
24/12/2022 4756  2460  151924444550165          
27/12/2022 4757  2461  031722243045  2        
27/12/2022 4758  2461  04252830444721          
29/12/2022 4759  2462  04051121273025          
29/12/2022 4760  2462  04081730434734          
31/12/2022 4761  2463  020405131830 133         
31/12/2022 4762  2463  222434424445 88         
03/01/2023 4763  2464  08111220274715          
03/01/2023 4764  2464  020615314150  145        
05/01/2023 4765  2465  082338414549   51       
05/01/2023 4766  2465  041722243841  2        
07/01/2023 4767  2466  02051220464933          
07/01/2023 4768  2466  081722263649  2        
10/01/2023 4769  2467  021920223650  120        
10/01/2023 4770  2467  07102528444919          
12/01/2023 4771  2468  081213253745  1        
12/01/2023 4772  2468  263539434546 90         
14/01/2023 4773  2469  041415184049 97         
14/01/2023 4774  2469  081825344345  4        
17/01/2023 4775  2470  1113262839466          
17/01/2023 4776  2470  031419223440  1        
19/01/2023 4777  2471  03111620424718          
19/01/2023 4778  2471  132528293648   37       
21/01/2023 4779  2472  04082836444735          
21/01/2023 4780  2472  021024333743  3        
24/01/2023 4781  2473  071823273446  2        
24/01/2023 4782  2473  010306182539   57       
26/01/2023 4783  2474  032125344450  125        
26/01/2023 4784  2474  202430394246    55      
28/01/2023 4785  2475  142125262841     151     
28/01/2023 4786  2475  01161920293912          
31/01/2023 4787  2476  030607313644 139         
31/01/2023 4788  2476  1925293032468          
02/02/2023 4789  2477  132227303637 72         
02/02/2023 4790  2477  021417203741  1        
04/02/2023 4791  2478  04081830364531          
04/02/2023 4792  2478  1016253035497          
07/02/2023 4793  2479  020730314447    66      
07/02/2023 4794  2479  101321263033    52      
09/02/2023 4795  2480  051125304345  4        
09/02/2023 4796  2480  05111233404120          
11/02/2023 4797  2481  030708233648   60       
11/02/2023 4798  2481  111819274243 79         
14/02/2023 4799  2482  132129384450  104        
14/02/2023 4800  2482  061525273748  2        
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.