Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  4301  to  4400 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 411915134701000
Date Drawing Contest Seq. Winning numbers Template number
10/06/2021 4301  2233  010715283849  5        
10/06/2021 4302  2233  07162223313614          
12/06/2021 4303  2234  010924353638 112         
12/06/2021 4304  2234  071216193248   45       
15/06/2021 4305  2235  081520263341  2        
15/06/2021 4306  2235  01141927293612          
17/06/2021 4307  2236  04111526313913          
17/06/2021 4308  2236  272831354347    55      
19/06/2021 4309  2237  060919364750  145        
19/06/2021 4310  2237  05081836384331          
22/06/2021 4311  2238  041920224150  123        
22/06/2021 4312  2238  182733464749   39       
24/06/2021 4313  2239  07101724353713          
24/06/2021 4314  2239  020723243637    63      
26/06/2021 4315  2240  020910262750190          
26/06/2021 4316  2240  151931333444 77         
29/06/2021 4317  2241  071418212250183          
29/06/2021 4318  2241  02052526304830          
01/07/2021 4319  2242  1921273338408          
01/07/2021 4320  2242  03131625414818          
03/07/2021 4321  2243  202537414650168          
03/07/2021 4322  2243  02061923273525          
06/07/2021 4323  2244  030509242648 138         
06/07/2021 4324  2244  122325424647 86         
08/07/2021 4325  2245  09111338404820          
08/07/2021 4326  2245  02081014374129          
10/07/2021 4327  2246  07121627434718          
10/07/2021 4328  2246  09101728444718          
13/07/2021 4329  2247  05072735364732          
13/07/2021 4330  2247  071831353650   229       
15/07/2021 4331  2248  313439444750 275         
15/07/2021 4332  2248  07171930344816          
17/07/2021 4333  2249  101516183844     152     
17/07/2021 4334  2249  010209112330   57       
20/07/2021 4335  2250  162229303233 72         
20/07/2021 4336  2250  151830394250163          
22/07/2021 4337  2251  103540424350   223       
22/07/2021 4338  2251  041112203548  1        
24/07/2021 4339  2252  040615192150189          
24/07/2021 4340  2252  041116283949  1        
27/07/2021 4341  2253  05082627304330          
27/07/2021 4342  2253  061720243047  2        
29/07/2021 4343  2254  122324273846   37       
29/07/2021 4344  2254  182022232841     151     
31/07/2021 4345  2255  091736434749   50       
31/07/2021 4346  2255  09151926404118          
03/08/2021 4347  2256  1017212430486          
03/08/2021 4348  2256  092225374150  125        
05/08/2021 4349  2257  111635404445 87         
05/08/2021 4350  2257  03041232374931          
07/08/2021 4351  2258  031021273048  2        
07/08/2021 4352  2258  051113174546 97         
10/08/2021 4353  2259  02091434354931          
10/08/2021 4354  2259  162945464950   222       
12/08/2021 4355  2260  182225293234 70         
12/08/2021 4356  2260  142126274349 80         
14/08/2021 4357  2261  042325263346   46       
14/08/2021 4358  2261  11223237414811          
17/08/2021 4359  2262  09182327313314          
17/08/2021 4360  2262  01021436374031          
19/08/2021 4361  2263  060708222630 134         
19/08/2021 4362  2263  010514193234    62      
21/08/2021 4363  2264  163031454647 89         
21/08/2021 4364  2264  08252739414521          
24/08/2021 4365  2265  142237414550  106        
24/08/2021 4366  2265  031225444648   49       
26/08/2021 4367  2266  053234384446 99         
26/08/2021 4368  2266  081525263940  2        
28/08/2021 4369  2267  030609213948   60       
28/08/2021 4370  2267  010914181921 107         
31/08/2021 4371  2268  151723293134    52      
31/08/2021 4372  2268  03232932364717          
02/09/2021 4373  2269  052528293644   46       
02/09/2021 4374  2269  040520464849 117         
04/09/2021 4375  2270  01092332364732          
04/09/2021 4376  2270  03061428303126          
09/09/2021 4377  2271  091015213340  1        
09/09/2021 4378  2271  03181925273812          
11/09/2021 4379  2272  1415283344469          
11/09/2021 4380  2272  030407093146     212     
14/09/2021 4381  2273  091214233844  1        
14/09/2021 4382  2273  050819223750  143        
16/09/2021 4383  2274  131718303637       202   
16/09/2021 4384  2274  070815223242  5        
18/09/2021 4385  2275  05212833374217          
18/09/2021 4386  2275  16243337404611          
21/09/2021 4387  2276  07101431404620          
21/09/2021 4388  2276  242937414649 88         
23/09/2021 4389  2277  032229404248 101         
23/09/2021 4390  2277  101114183847     152     
25/09/2021 4391  2278  09141828303213          
25/09/2021 4392  2278  04151734384716          
28/09/2021 4393  2279  012021222842     178     
28/09/2021 4394  2279  071321222946   44       
30/09/2021 4395  2280  021013151849     177     
30/09/2021 4396  2280  04071417364929          
02/10/2021 4397  2281  202536464849 88         
02/10/2021 4398  2281  253135394041 84         
05/10/2021 4399  2282  07101120223612          
05/10/2021 4400  2282  071324252629     172     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.