Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  4101  to  4200 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 311524177231000
Date Drawing Contest Seq. Winning numbers Template number
19/09/2020 4101  2133  060713213347  5        
19/09/2020 4102  2133  03061617204027          
22/09/2020 4103  2134  012028293750   228       
22/09/2020 4104  2134  030521414950199          
24/09/2020 4105  2135  05121722294615          
24/09/2020 4106  2135  031225333442  3        
26/09/2020 4107  2136  05181937474920          
26/09/2020 4108  2136  010507111548 137         
29/09/2020 4109  2137  15293032454811          
29/09/2020 4110  2137  061920213850  120        
01/10/2020 4111  2138  010608222431 134         
01/10/2020 4112  2138  062526354650  125        
03/10/2020 4113  2139  070813213950  143        
03/10/2020 4114  2139  162734404348   39       
06/10/2020 4115  2140  06101626274415          
06/10/2020 4116  2140  040510444750198          
08/10/2020 4117  2141  1120243536448          
08/10/2020 4118  2141  11252737404510          
10/10/2020 4119  2142  091112263046  1        
10/10/2020 4120  2142  050732354249    66      
13/10/2020 4121  2143  222333374348    55      
13/10/2020 4122  2143  15203639424911          
15/10/2020 4123  2144  051433363748   47       
15/10/2020 4124  2144  011320212932   41       
17/10/2020 4125  2145  09111420223412          
17/10/2020 4126  2145  092532404450  130        
20/10/2020 4127  2146  011022324144  4        
20/10/2020 4128  2146  01021327303126          
22/10/2020 4129  2147  03091433374731          
22/10/2020 4130  2147  05061023333526          
24/10/2020 4131  2148  222430323739      246    
24/10/2020 4132  2148  060928294047    65      
27/10/2020 4133  2149  06082225374730          
27/10/2020 4134  2149  121334353641 77         
29/10/2020 4135  2150  18203234404311          
29/10/2020 4136  2150  111314243342   36       
31/10/2020 4137  2151  212832414648 88         
31/10/2020 4138  2151  081015353839 95         
03/11/2020 4139  2152  081536434650  129        
03/11/2020 4140  2152  021730333840   47       
05/11/2020 4141  2153  040814223442  5        
05/11/2020 4142  2153  081821293247  2        
07/11/2020 4143  2154  020931323537      261    
07/11/2020 4144  2154  010912183338    62      
10/11/2020 4145  2155  171825274950162          
10/11/2020 4146  2155  031017263143  1        
12/11/2020 4147  2156  040919213045  5        
12/11/2020 4148  2156  041625263748  2        
14/11/2020 4149  2157  050716213446  5        
14/11/2020 4150  2157  030818414446 116         
17/11/2020 4151  2158  09121830444720          
17/11/2020 4152  2158  1015222730496          
19/11/2020 4153  2159  030406081525     207     
19/11/2020 4154  2159  021015192541   43       
21/11/2020 4155  2160  020313151941 113         
21/11/2020 4156  2160  050713303550193          
24/11/2020 4157  2161  071314182640   43       
24/11/2020 4158  2161  011015293444  1        
26/11/2020 4159  2162  071024263747  2        
26/11/2020 4160  2162  08263337424623          
28/11/2020 4161  2163  111427313439 71         
28/11/2020 4162  2163  041526354041  4        
01/12/2020 4163  2164  06152224373914          
01/12/2020 4164  2164  1011202638476          
03/12/2020 4165  2165  081624272943   44       
03/12/2020 4166  2165  02042634444635          
05/12/2020 4167  2166  111418293845   36       
05/12/2020 4168  2166  081321273943  2        
08/12/2020 4169  2167  021623272939   41       
08/12/2020 4170  2167  09101922294115          
10/12/2020 4171  2168  111219213647   36       
10/12/2020 4172  2168  133132343945     154     
12/12/2020 4173  2169  080910111625 107         
12/12/2020 4174  2169  020417263345  5        
15/12/2020 4175  2170  04101321273712          
15/12/2020 4176  2170  05082135474835          
17/12/2020 4177  2171  1718273140469          
17/12/2020 4178  2171  020819233344  5        
19/12/2020 4179  2172  010506174348 140         
19/12/2020 4180  2172  040610121417      259    
22/12/2020 4181  2173  041113224350  122        
22/12/2020 4182  2173  02162327434819          
24/12/2020 4183  2174  182022304950  104        
24/12/2020 4184  2174  173438414243 89         
26/12/2020 4185  2175  04091617204127          
26/12/2020 4186  2175  051019233840  1        
29/12/2020 4187  2176  050918444849 116         
29/12/2020 4188  2176  091215172429 91         
31/12/2020 4189  2177  010221254346    65      
31/12/2020 4190  2177  091432363750   229       
02/01/2021 4191  2178  05263538474823          
02/01/2021 4192  2178  040611132528    61      
05/01/2021 4193  2179  040515212427 108         
05/01/2021 4194  2179  151921263839    52      
07/01/2021 4195  2180  152732414449   39       
07/01/2021 4196  2180  071233343743   47       
09/01/2021 4197  2181  152838404649   39       
09/01/2021 4198  2181  030506212326       238   
12/01/2021 4199  2182  152138464749   39       
12/01/2021 4200  2182  010320252940 114         
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.