Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  1101  to  1200 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 372611127411100
Date Drawing Contest Seq. Winning numbers Template number
27/04/2007 1101  551  113637424950169          
27/04/2007 1102  551  091314162550   225       
02/05/2007 1103  552  15252638424910          
02/05/2007 1104  552  202528384549 82         
04/05/2007 1105  553  09131826414318          
04/05/2007 1106  553  1317203536447          
08/05/2007 1107  554  02081628404533          
08/05/2007 1108  554  182127454648 86         
11/05/2007 1109  555  010820284650196          
11/05/2007 1110  555  101232394142    54      
15/05/2007 1111  556  06071634444534          
15/05/2007 1112  556  152425394050  104        
18/05/2007 1113  557  1012203639457          
18/05/2007 1114  557  072935434649   51       
22/05/2007 1115  558  02102029313414          
22/05/2007 1116  558  061036373943   47       
25/05/2007 1117  559  09112028303314          
25/05/2007 1118  559  133136374648 83         
29/05/2007 1119  560  02071523293725          
29/05/2007 1120  560  030711121938 109         
01/06/2007 1121  561  081117182021 91         
01/06/2007 1122  561  030509232445 138         
05/06/2007 1123  562  101318313237       202   
05/06/2007 1124  562  081920283244  2        
08/06/2007 1125  563  04223439404723          
08/06/2007 1126  563  082832333536     176     
12/06/2007 1127  564  022536414547   51       
12/06/2007 1128  564  06141623274115          
15/06/2007 1129  565  111521274349    53      
15/06/2007 1130  565  07262839404221          
19/06/2007 1131  566  02041126274428          
19/06/2007 1132  566  151630313235      245    
22/06/2007 1133  567  111213224549 79         
22/06/2007 1134  567  122122323538 72         
26/06/2007 1135  568  091127344048  4        
26/06/2007 1136  568  03082137404235          
29/06/2007 1137  569  01101920263012          
29/06/2007 1138  569  203040444650   224       
03/07/2007 1139  570  163137383942     154     
03/07/2007 1140  570  092529344950  125        
06/07/2007 1141  571  011521334748  4        
06/07/2007 1142  571  202226334249 82         
10/07/2007 1143  572  010215333537 111         
10/07/2007 1144  572  172532333848   38       
13/07/2007 1145  573  031034354950  126        
13/07/2007 1146  573  03071718224527          
17/07/2007 1147  574  15263034464911          
17/07/2007 1148  574  1418253437467          
20/07/2007 1149  575  142242464849     156     
20/07/2007 1150  575  131516202743 73         
24/07/2007 1151  576  04071724263925          
24/07/2007 1152  576  031731363945   47       
27/07/2007 1153  577  04121425454718          
27/07/2007 1154  577  111428414446 85         
31/07/2007 1155  578  03052728324830          
31/07/2007 1156  578  1823243133488          
03/08/2007 1157  579  161721293135    52      
03/08/2007 1158  579  04051921263025          
07/08/2007 1159  580  082123294346 98         
07/08/2007 1160  580  061622394350        56  
10/08/2007 1161  581  020619263949  5        
10/08/2007 1162  581  040609222439 134         
14/08/2007 1163  582  082024414349 101         
14/08/2007 1164  582  062428313233 96         
17/08/2007 1165  583  030813143236    62      
17/08/2007 1166  583  071434414449   50       
21/08/2007 1167  584  122332384650  105        
21/08/2007 1168  584  010312153138    62      
24/08/2007 1169  585  020307254449 141         
24/08/2007 1170  585  081011192138   40       
28/08/2007 1171  586  101516213439 69         
28/08/2007 1172  586  061723444649   49       
31/08/2007 1173  587  031015192149   43       
31/08/2007 1174  587  03071338424534          
04/09/2007 1175  588  121333384044    54      
04/09/2007 1176  588  1219243536437          
08/09/2007 1177  589  05082535414635          
08/09/2007 1178  589  020425262838 110         
11/09/2007 1179  590  070914313339 111         
11/09/2007 1180  590  010331323544 115         
14/09/2007 1181  591  040621303335 112         
14/09/2007 1182  591  010508364046 142         
18/09/2007 1183  592  111620222533 68         
18/09/2007 1184  592  1126293339438          
21/09/2007 1185  593  091617263346  1        
21/09/2007 1186  593  022633343743   48       
25/09/2007 1187  594  011132474850  129        
25/09/2007 1188  594  1419213541499          
28/09/2007 1189  595  04072233354732          
28/09/2007 1190  595  1127293438498          
02/10/2007 1191  596  1417263739467          
02/10/2007 1192  596  03071320283225          
05/10/2007 1193  597  03052025394730          
05/10/2007 1194  597  17223537424611          
09/10/2007 1195  598  040809101746 137         
09/10/2007 1196  598  020411253344  5        
13/10/2007 1197  599  020509242536 134         
13/10/2007 1198  599  02041530404634          
16/10/2007 1199  600  262734384344    55      
16/10/2007 1200  600  052941424445     181     
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.