Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  901  to  1000 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 35232394230010
Date Drawing Contest Seq. Winning numbers Template number
09/05/2006 901  451  051428353949  3        
09/05/2006 902  451  03051934404834          
12/05/2006 903  452  162324254049 80         
12/05/2006 904  452  022226273739 94         
16/05/2006 905  453  1317213143459          
16/05/2006 906  453  042237474850  130        
19/05/2006 907  454  112528404449 86         
19/05/2006 908  454  101618244145 79         
23/05/2006 909  455  020305114149 140         
23/05/2006 910  455  051622263744  2        
26/05/2006 911  456  050911303536 111         
26/05/2006 912  456  091023303150  121        
30/05/2006 913  457  051115203945  1        
30/05/2006 914  457  212343444748      251    
02/06/2006 915  458  01212334444621          
02/06/2006 916  458  010507113238 135         
06/06/2006 917  459  01081232384131          
06/06/2006 918  459  01091517223724          
09/06/2006 919  460  061317203642  1        
09/06/2006 920  460  05272933354917          
13/06/2006 921  461  020305324244 142         
13/06/2006 922  461  162535424350  106        
16/06/2006 923  462  19252931444510          
16/06/2006 924  462  01051718344129          
20/06/2006 925  463  032830363744   48       
20/06/2006 926  463  011427353943  3        
23/06/2006 927  464  03203335444723          
23/06/2006 928  464  121631343547 77         
27/06/2006 929  465  1922243031458          
27/06/2006 930  465  040924324350  146        
30/06/2006 931  466  060913284650  144        
30/06/2006 932  466  020823262839 110         
04/07/2006 933  467  06273839464823          
04/07/2006 934  467  101722232528      242    
07/07/2006 935  468  010306081619      263    
07/07/2006 936  468  092230323642   48       
11/07/2006 937  469  212224323447 76         
11/07/2006 938  469  101231324249    54      
14/07/2006 939  470  03091120444833          
14/07/2006 940  470  01283234404423          
18/07/2006 941  471  080915333750193          
18/07/2006 942  471  131519303450 269         
21/07/2006 943  472  041333343637     175     
21/07/2006 944  472  06081618304629          
25/07/2006 945  473  01283132424323          
25/07/2006 946  473  02283336404323          
28/07/2006 947  474  01182429303314          
28/07/2006 948  474  071314223840  1        
01/08/2006 949  475  142230434950  106        
01/08/2006 950  475  010507153137 135         
04/08/2006 951  476  010809103946   59       
04/08/2006 952  476  01082226314230          
08/08/2006 953  477  010607091230     208     
08/08/2006 954  477  1115262730406          
11/08/2006 955  478  050925263637    63      
11/08/2006 956  478  02111220414218          
15/08/2006 957  479  091517283850  119        
15/08/2006 958  479  081020293746  2        
18/08/2006 959  480  193136414849 89         
18/08/2006 960  480  011028333848  3        
22/08/2006 961  481  02111830474820          
22/08/2006 962  481  021012162842   43       
25/08/2006 963  482  011220233840  2        
25/08/2006 964  482  141530404449 87         
29/08/2006 965  483  082127404447 101         
29/08/2006 966  483  05082736374732          
01/09/2006 967  484  071321243842  2        
01/09/2006 968  484  05111821444518          
05/09/2006 969  485  071720303138   42       
05/09/2006 970  485  091426272842   44       
08/09/2006 971  486  021214243944  1        
08/09/2006 972  486  01142324363714          
12/09/2006 973  487  121624363750160          
12/09/2006 974  487  131632333744 77         
15/09/2006 975  488  05081822274328          
15/09/2006 976  488  01041839414334          
19/09/2006 977  489  101315284344 79         
19/09/2006 978  489  062234404244   51       
22/09/2006 979  490  010307293841   60       
22/09/2006 980  490  06112123404419          
26/09/2006 981  491  1824293235498          
26/09/2006 982  491  111425334250  103        
29/09/2006 983  492  083134363839         301 
29/09/2006 984  492  252729323440 76         
03/10/2006 985  493  02031724273525          
03/10/2006 986  493  010506111427 131         
06/10/2006 987  494  16212835464710          
06/10/2006 988  494  1019213145479          
10/10/2006 989  495  061224293949  2        
10/10/2006 990  495  06143537424922          
13/10/2006 991  496  042224263637 94         
13/10/2006 992  496  081322354749  4        
17/10/2006 993  497  010528293839    63      
17/10/2006 994  497  051323242946   44       
21/10/2006 995  498  010514243946  5        
21/10/2006 996  498  1516203639497          
24/10/2006 997  499  061424333543  3        
24/10/2006 998  499  111323274243    53      
27/10/2006 999  500  121314202744 73         
27/10/2006 1000  500  193337414349 89         
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.