Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Dupla Sena
 6/50 - Brazil
 Patt: 336 - Drwg: 5336
Drawings table
Help Drawings table> See summary
  Drawings:  1  to  100 (100 drawings) 
Template type PP TP P T PPP Q QP TT U V S
Expected qtty. 371918155411100
Facts qtty. 352215202501000
Date Drawing Contest Seq. Winning numbers Template number
06/11/2001 071524414850  128        
06/11/2001 093741434449     182     
09/11/2001 04091132384231          
09/11/2001 09131924294615          
13/11/2001 113442444547     157     
13/11/2001 122430404748   39       
16/11/2001 293843444650   224       
16/11/2001 020711444649 116         
20/11/2001 071216253240  1        
20/11/2001 10  031012192649   43       
23/11/2001 11  091314163141   45       
23/11/2001 12  023135364247 99         
27/11/2001 13  06091723243225          
27/11/2001 14  05082830324532          
30/11/2001 15  112429323839 72         
30/11/2001 16  021417303139 95         
04/12/2001 17  1018223742449          
04/12/2001 18  10263137424611          
07/12/2001 19  10  171931343944 77         
07/12/2001 20  10  04051120244028          
11/12/2001 21  11  020408273643   60       
11/12/2001 22  11  050817404345 116         
14/12/2001 23  12  122128294548 80         
14/12/2001 24  12  151819202531 67         
18/12/2001 25  13  010331333746 115         
18/12/2001 26  13  041331434749   50       
21/12/2001 27  14  060733383947 115         
21/12/2001 28  14  051214161926     171     
28/12/2001 29  15  043032404344 102         
28/12/2001 30  15  071320232834   41       
04/01/2002 31  16  192125264146 80         
04/01/2002 32  16  050622273138    63      
08/01/2002 33  17  030514434447 116         
08/01/2002 34  17  01022736374332          
11/01/2002 35  18  152728354150  104        
11/01/2002 36  18  01131422233812          
15/01/2002 37  19  05101925333413          
15/01/2002 38  19  1524273239478          
18/01/2002 39  20  07131626454918          
18/01/2002 40  20  182539434748   39       
22/01/2002 41  21  06141730374416          
22/01/2002 42  21  060914202426 108         
25/01/2002 43  22  021727293442  2        
25/01/2002 44  22  071328344243  4        
29/01/2002 45  23  08091011224227          
29/01/2002 46  23  040708203437 136         
01/02/2002 47  24  192425264244 80         
01/02/2002 48  24  010611151636 109         
05/02/2002 49  25  06153035424622          
05/02/2002 50  25  19232433414410          
08/02/2002 51  26  020408172338   57       
08/02/2002 52  26  041926394849  4        
15/02/2002 53  27  05071929323526          
15/02/2002 54  27  032837424447   51       
19/02/2002 55  28  01101322263812          
19/02/2002 56  28  273031344049 84         
22/02/2002 57  29  011219233950  119        
22/02/2002 58  29  162535414547   39       
26/02/2002 59  30  081821333646  3        
26/02/2002 60  30  03051315284327          
01/03/2002 61  31  051920293243  2        
01/03/2002 62  31  313536464749       206   
05/03/2002 63  32  1820243039478          
05/03/2002 64  32  06121425263912          
08/03/2002 65  33  111617192432     147     
08/03/2002 66  33  132122253349   37       
12/03/2002 67  34  010729404145 117         
12/03/2002 68  34  011522242945   44       
15/03/2002 69  35  010206263045   60       
15/03/2002 70  35  070813283347  5        
19/03/2002 71  36  091214172250   225       
19/03/2002 72  36  021341424445     180     
22/03/2002 73  37  112533454748   39       
22/03/2002 74  37  1011293045479          
26/03/2002 75  38  02181931394616          
26/03/2002 76  38  152224294548 80         
02/04/2002 77  39  031215374450  124        
02/04/2002 78  39  07222834444621          
05/04/2002 79  40  04091521233225          
05/04/2002 80  40  060809153641   59       
09/04/2002 81  41  1522253234478          
09/04/2002 82  41  061826283343  2        
12/04/2002 83  42  05061439424834          
12/04/2002 84  42  04212738434521          
17/04/2002 85  43  011032343943   47       
17/04/2002 86  43  051126323941  3        
19/04/2002 87  44  030915283545  5        
19/04/2002 88  44  030430334245    66      
23/04/2002 89  45  02192328444719          
23/04/2002 90  45  213036424649 90         
26/04/2002 91  46  01091426294128          
26/04/2002 92  46  162030343942   38       
30/04/2002 93  47  03132126343714          
30/04/2002 94  47  06092228304430          
03/05/2002 95  48  162332414243   39       
03/05/2002 96  48  02181939424920          
07/05/2002 97  49  021521334145  4        
07/05/2002 98  49  293235414549 90         
10/05/2002 99  50  07082633364032          
10/05/2002 100  50  02131534354216          
    

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.